Výsledky — Európsky pohár veteránov
11.06.–12.06.2014 · Piešťany
Medailová tabuľka — kluby
| Klub | 🥇 | 🥈 | 🥉 |
|---|---|---|---|
| Spain | 7 | 12 | 4 |
| Czechia | 7 | 5 | 4 |
| Hungary | 7 | 5 | 3 |
| Germany | 5 | 0 | 0 |
| Denmark | 3 | 1 | 0 |
| Russian Federation | 2 | 1 | 3 |
| Belgium | 2 | 1 | 1 |
| Finland | 2 | 0 | 0 |
| Slovakia | 1 | 1 | 2 |
| Lithuania | 1 | 1 | 2 |
| Moldova | 1 | 0 | 1 |
| Great Britain | 0 | 1 | 0 |
| Poland | 0 | 1 | 0 |
| Latvia | 0 | 0 | 2 |
| Belarus | 0 | 0 | 2 |
| Netherlands | 0 | 0 | 1 |
Medailová tabuľka — pretekári
| Pretekár | Klub | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|
| Ševčík Zdeněk | Czechia | 2 | 0 | 0 |
| Lagnerova Jana | Czechia | 2 | 0 | 0 |
| Garcia Hurtado Isabel | Spain | 2 | 0 | 0 |
| Elo Unto | Finland | 2 | 0 | 0 |
| Vernerova Barbora | Czechia | 2 | 0 | 0 |
| Heidi Loncke | Belgium | 2 | 0 | 0 |
| Ferenc Kamenar | Hungary | 2 | 0 | 0 |
| György Vas | Hungary | 2 | 0 | 0 |
| Olsen Rene | Denmark | 2 | 0 | 0 |
| Klaus Gieres | Germany | 2 | 0 | 0 |
| Thomas Kittner | Germany | 2 | 0 | 0 |
| Semenchuk Anatoly | Russian Federation | 1 | 1 | 0 |
| Gonzalez Diago Isabel | Spain | 1 | 1 | 0 |
| Peter Liksay | Hungary | 1 | 1 | 0 |
| López Villalobos Juan Carlos | Spain | 1 | 1 | 0 |
| Vilimiene Aida | Lithuania | 1 | 1 | 0 |
| Thomsen Torben | Denmark | 1 | 1 | 0 |
| Strnad Jiří | Czechia | 1 | 0 | 1 |
| Petrova Tatiana | Czechia | 1 | 0 | 1 |
| Sandor Nagy | Hungary | 1 | 0 | 1 |
| Czere Jozsef | Hungary | 1 | 0 | 1 |
| Antonova Larisa | Czechia | 1 | 0 | 1 |
| Cechova Aleksandra | Lithuania | 1 | 0 | 1 |
| Rojnov Vladislav | Moldova | 1 | 0 | 1 |
| Šišmiš Milan | Slovakia | 1 | 0 | 0 |
| Jørgensen Svenning | Denmark | 1 | 0 | 0 |
| Albadalejo Lucas | Spain | 1 | 0 | 0 |
| Janeček Milan | Czechia | 1 | 0 | 0 |
| Mikhailova Nadezhda | Russian Federation | 1 | 0 | 0 |
| Luelmo-Villaseco José-Ramón | Spain | 1 | 0 | 0 |
| Alexander Friedt | Germany | 1 | 0 | 0 |
| Csima Ferenc | Hungary | 1 | 0 | 0 |
| Cruzado Antonio | Spain | 1 | 0 | 0 |
| Gomez Carmelo | Spain | 1 | 0 | 0 |
| Marc Moens | Finland | 1 | 0 | 0 |
| Lucas Albadalejo Jose Antonio | Spain | 1 | 0 | 0 |
| Fischer Tibor | Hungary | 1 | 0 | 0 |
| Ingrid Van Dijck | Belgium | 1 | 0 | 0 |
| Reneiskii Viktor | Moldova | 1 | 0 | 0 |
| Vitali Maser | Germany | 1 | 0 | 0 |
| Enno Schönung | Germany | 1 | 0 | 0 |
| Dr. Csima Ferenc | Hungary | 1 | 0 | 0 |
| Virág Tibor | Hungary | 1 | 0 | 0 |
| Vazquez Francisco | Spain | 1 | 0 | 0 |
| Herrador Jose Miguel | Spain | 1 | 0 | 0 |
| Arroyo Blanca | Spain | 0 | 2 | 0 |
| Farkas Lajos | Hungary | 0 | 2 | 0 |
| González Carrera Miguel Ángel | Spain | 0 | 2 | 0 |
| Gonzalez Siro | Spain | 0 | 2 | 0 |
| Gonzalez Julio | Spain | 0 | 2 | 0 |
| Nemec Marián | Slovakia | 0 | 1 | 1 |
| Czibere Szabolcs | Hungary | 0 | 1 | 1 |
| Sánchez Ouro Bernardo | Spain | 0 | 1 | 1 |
| Diaz Portas Alberto | Spain | 0 | 1 | 1 |
| Parry Mary Jane | Spain | 0 | 1 | 0 |
| Lenfeld Vladimír | Czechia | 0 | 1 | 0 |
| Kocům Miroslav | Czechia | 0 | 1 | 0 |
| Takács Tibor | Hungary | 0 | 1 | 0 |
| Swallow Melvin | Great Britain | 0 | 1 | 0 |
| Fenandez-Ballesteros Margarita | Spain | 0 | 1 | 0 |
| Petr Ondřej | Czechia | 0 | 1 | 0 |
| Pikl Vladimír | Czechia | 0 | 1 | 0 |
| Figielus Romuald | Poland | 0 | 1 | 0 |
| Šuler Karel | Slovakia | 0 | 1 | 0 |
| Kučera Milan | Czechia | 0 | 1 | 0 |
| Pánek Miroslav | Czechia | 0 | 1 | 0 |
| Fernandez Ballesteros Margarita | Spain | 0 | 1 | 0 |
| Annemie De Wolf | Belgium | 0 | 1 | 0 |
| Marina Hermans | Belgium | 0 | 1 | 0 |
| Gönczöl János | Hungary | 0 | 1 | 0 |
| Machkin Igor | Russian Federation | 0 | 1 | 0 |
| Varga Gabor | Hungary | 0 | 1 | 0 |
| Melus Francisco Javier | Spain | 0 | 1 | 0 |
| Zástěra Tomáš | Czechia | 0 | 0 | 2 |
| Blumbaha Ildze | Latvia | 0 | 0 | 1 |
| Doe Ruud Van Der | Netherlands | 0 | 0 | 1 |
| Siarhei Yashyn | Belarus | 0 | 0 | 1 |
| Bobrazh Viktoryia | Belarus | 0 | 0 | 1 |
| Lagzdins Valentin | Latvia | 0 | 0 | 1 |
| Kovalev Sergey | Russian Federation | 0 | 0 | 1 |
| Rusnák Pavol | Slovakia | 0 | 0 | 1 |
| Beran Jaroslav | Czechia | 0 | 0 | 1 |
| Kostiunichev Mikhail | Czechia | 0 | 0 | 1 |
| Herman Van Dooren | Belgium | 0 | 0 | 1 |
| Vernhoff Roman | Belgium | 0 | 0 | 1 |
| Talavera Moratalla Federico | Spain | 0 | 0 | 1 |
| Cinto Humbria Jorge | Spain | 0 | 0 | 1 |
| Bulovas Sigitas | Lithuania | 0 | 0 | 1 |
| Ortega Ramirez Roberto | Lithuania | 0 | 0 | 1 |
| Doñate Iriberri Fernando | Spain | 0 | 0 | 1 |
| Baltar Gomez Miguel Angel | Spain | 0 | 0 | 1 |
| Haarler Jeroen | Czechia | 0 | 0 | 1 |
3 C1 Men 65 - 69 · 15600 m · F 11.06. 09:11
| 1 | dr. 19 | Ševčík Zdeněk | CZE | 92:47.519 |
| 2 | dr. 24 | Peter Liksay | HUN | 95:48.189 |
| 3 | dr. 22 | Strnad Jiří | CZE | 101:35.636 |
| 4 | dr. 20 | Kadlec Karel | CZE | 41:59.986 |
6 K1 Women 55 - 59 · 19200 m · F 11.06. 09:30
| 1 | dr. 53 | Lagnerova Jana | CZE | 111:46.525 |
| 2 | dr. 52 | Parry Mary Jane | ESP | 112:31.412 |
| 3 | dr. 50 | Petrova Tatiana | RUS | 118:57.127 |
| 4 | dr. 54 | Marina Hermans | BEL | 130:38.628 |
| 5 | dr. 51 | Brichtová Helena | CZE | 0:37.228 |
7 K1 Women 60 - 64 · 15600 m · F 11.06. 09:34
| 1 | dr. 65 | Garcia Hurtado Isabel | ESP | 105:19.270 |
| 2 | dr. 64 | Gonzalez Diago Isabel | ESP | 105:30.192 |
| 3 | dr. 63 | Blumbaha Ildze | LAT | 112:24.756 |
8 C1 Men 55 - 59 · 19200 m · F 11.06. 09:45
| 1 | dr. 76 | Šišmiš Milan | SVK | 110:11.640 |
| 2 | dr. 75 | Hervé Le Corronc | FRA | 0:00.000 |
| 3 | dr. 77 | Gabriel Marion | FRA | 0:00.000 |
9 C1 Men 60 - 64 · 15600 m · F 11.06. 09:45
| 1 | dr. 88 | Semenchuk Anatoly | RUS | 90:29.633 |
| 2 | dr. 87 | Lenfeld Vladimír | CZE | 97:31.418 |
| 3 | dr. 89 | Sandor Nagy | HUN | 104:59.035 |
11 K1 Men 65 - 69 · 15600 m · F 11.06. 11:19
| 1 | dr. 1 | Jørgensen Svenning | DEN | 76:30.805 |
| 2 | dr. 2 | Kocům Miroslav | CZE | 77:34.822 |
| 3 | dr. 3 | Doe Ruud Van Der | NED | 88:00.204 |
| 4 | dr. 4 | Cruzado Antonio | ESP | 88:36.152 |
12 K1 Men >70 · 15600 m · F 11.06. 11:23
| 1 | dr. 10 | Elo Unto | FIN | 80:39.326 |
| 2 | dr. 13 | Takács Tibor | HUN | 81:49.040 |
| 3 | dr. 17 | Nemec Marián | SVK | 82:37.175 |
| 4 | dr. 15 | Marc Moens | BEL | 84:04.415 |
| 5 | dr. 16 | Šuler Karel | CZE | 84:34.888 |
| 6 | dr. 12 | Beran Jaroslav | CZE | 90:20.016 |
| 7 | dr. 14 | Kostiunichev Mikhail | RUS | 91:53.532 |
| 8 | dr. 18 | Hladík Karel | CZE | 114:57.690 |
| 10 | dr. 11 | Gomez Carmelo | ESP | 115:01.632 |
13 K1 Men 55 - 59 · 19200 m · F 11.06. 11:33
| 1 | dr. 22 | Albadalejo Lucas | ESP | 92:14.040 |
| 2 | dr. 24 | López Villalobos Juan Carlos | ESP | 92:15.511 |
| 3 | dr. 25 | Siarhei Yashyn | BLR | 99:41.275 |
| 4 | dr. 23 | Vernhoff Roman | EST | 101:06.086 |
| 5 | dr. 21 | Herman Van Dooren | BEL | 101:07.086 |
14 K1 Men 60 - 64 · 15600 m · F 11.06. 11:39
| 1 | dr. 31 | Janeček Milan | CZE | 74:31.424 |
| 2 | dr. 33 | Swallow Melvin | GBR | 74:33.941 |
| 3 | dr. 32 | Czere Jozsef | HUN | 77:53.277 |
| 4 | dr. 39 | Wiatte Christian | FRA | 79:41.817 |
| 5 | dr. 38 | Johansen Claus | DEN | 80:24.642 |
| 6 | dr. 37 | Giner Vicente | ESP | 90:48.665 |
| 7 | dr. 30 | Shuftaikin Valerii | UKR | 0:00.000 |
| 8 | dr. 35 | Perekhodov Volodymyr | UKR | 0:00.000 |
| 9 | dr. 34 | Kellner Ladislav | CZE | 16:49.670 |
| 10 | dr. 36 | Lorenc Dalibor | CZE | 92:17.119 |
16 K1 Women 40 - 44 · 22800 m · F 11.06. 11:44
| 1 | dr. 47 | Vernerova Barbora | CZE | 127:21.831 |
| 2 | dr. 45 | Arroyo Blanca | ESP | 132:20.430 |
| 3 | dr. 46 | Bobrazh Viktoryia | BLR | 155:10.632 |
17 K1 Women 50 - 54 · 19200 m · F 11.06. 11:49
| 1 | dr. 55 | Mikhailova Nadezhda | RUS | 113:34.874 |
| 2 | dr. 51 | Vilimiene Aida | LTU | 119:23.515 |
| 3 | dr. 53 | Cechova Aleksandra | LTU | 121:24.531 |
| 4 | dr. 56 | Greet Van De Water | BEL | 132:08.042 |
| 5 | dr. 52 | Anzhela Golovina | RUS | 0:00.000 |
| 6 | dr. 57 | Tenna Gabriella | ITA | 0:00.000 |
18 K1 Women 45 - 49 · 19200 m · F 11.06. 11:53
| 1 | dr. 61 | Heidi Loncke | BEL | 101:18.749 |
| 2 | dr. 63 | Fenandez-Ballesteros Margarita | ESP | 103:25.378 |
| 3 | dr. 60 | Antonova Larisa | RUS | 104:33.004 |
| 4 | dr. 62 | Ingrid Van Dijck | BEL | 124:02.689 |
19 C1 Men 35 - 39 · 22800 m · F 11.06. 11:59
| 1 | dr. 70 | Luelmo-Villaseco José-Ramón | ESP | 130:33.093 |
| 2 | dr. 72 | Petr Ondřej | CZE | 131:54.299 |
| 3 | dr. 71 | Lagzdins Valentin | LAT | 144:10.435 |
20 C1 Men 40 - 44 · 22800 m · F 11.06. 12:03
| 1 | dr. 75 | Ferenc Kamenar | HUN | 130:21.177 |
| 2 | dr. 76 | Pikl Vladimír | CZE | 132:07.802 |
| 3 | dr. 77 | Kovalev Sergey | RUS | 138:57.848 |
21 C1 Men 45 - 49 · 19200 m · F 11.06. 12:09
| 1 | dr. 80 | György Vas | HUN | 106:21.797 |
| 2 | dr. 84 | Farkas Lajos | HUN | 106:52.607 |
| 3 | dr. 81 | Rojnov Vladislav | MDA | 106:58.836 |
| 4 | dr. 83 | Reneiskii Viktor | MDA | 110:37.490 |
| 5 | dr. 82 | Gönczöl János | HUN | 113:44.714 |
22 C1 Men 50 - 54 · 19200 m · F 11.06. 12:15
| 1 | dr. 95 | Alexander Friedt | GER | 100:37.233 |
| 2 | dr. 90 | Figielus Romuald | POL | 108:23.352 |
| 3 | dr. 88 | Rusnák Pavol | SVK | 112:29.636 |
| 4 | dr. 93 | Mashkin Igor | RUS | 125:28.286 |
| 5 | dr. 91 | Hamák Stanislav | CZE | 130:48.287 |
| 6 | dr. 92 | Vitali Maser | GER | 0:00.000 |
| 7 | dr. 94 | Enno Schönung | GER | 0:00.000 |
| 8 | dr. 89 | Janeček Zdeněk | CZE | 0:00.000 |
24 K1 Men 35 - 39 · 22800 m · F 11.06. 14:05
| 1 | dr. 4 | Olsen Rene | DEN | 102:52.360 |
| 2 | dr. 7 | Thomsen Torben | DEN | 102:54.103 |
| 3 | dr. 3 | Czibere Szabolcs | HUN | 106:46.163 |
| 4 | dr. 5 | Talavera Moratalla Federico | ESP | 108:36.404 |
| 5 | dr. 1 | Varga Gabor | HUN | 110:29.442 |
| 6 | dr. 6 | Soloid Aleksandr | BEL | 113:28.399 |
| 7 | dr. 2 | Petr Ondřej | DMA | 0:00.000 |
25 K1 Men 40 - 44 · 22800 m · F 11.06. 14:09
| 1 | dr. 19 | Csima Ferenc | HUN | 105:34.770 |
| 2 | dr. 18 | González Carrera Miguel Ángel | ESP | 105:37.346 |
| 3 | dr. 23 | Sánchez Ouro Bernardo | ESP | 105:46.563 |
| 4 | dr. 21 | Hrivna Martin | CZE | 105:52.007 |
| 5 | dr. 25 | Virág Tibor | HUN | 112:30.521 |
| 6 | dr. 17 | Riosa Romano | FIN | 120:14.932 |
| 7 | dr. 20 | Ortega Ramirez Roberto | ESP | 129:25.285 |
26 K1 Men 45 - 49 · 22800 m · F 11.06. 14:11
| 1 | dr. 34 | Klaus Gieres | GER | 107:43.397 |
| 2 | dr. 36 | Gonzalez Siro | ESP | 108:14.885 |
| 3 | dr. 33 | Diaz Portas Alberto | ESP | 111:05.381 |
| 4 | dr. 35 | Cinto Humbria Jorge | ESP | 122:35.630 |
27 K1 Men 50 - 54 · 22800 m · F 11.06. 14:15
| 1 | dr. 46 | Thomas Kittner | GER | 105:39.497 |
| 2 | dr. 55 | Gonzalez Julio | ESP | 105:57.560 |
| 3 | dr. 54 | Zástěra Tomáš | CZE | 108:08.615 |
| 4 | dr. 52 | Lee Darren | AUS | 108:09.737 |
| 5 | dr. 59 | Andersen Anders Winther | NOR | 109:57.486 |
| 6 | dr. 56 | Jeroen Haarler | BEL | 111:30.674 |
| 7 | dr. 58 | Herrador Jose Miguel | ESP | 111:31.301 |
| 8 | dr. 48 | Knut Hitzschke | GER | 113:56.666 |
| 9 | dr. 50 | Bulovas Sigitas | LTU | 114:07.825 |
| 10 | dr. 57 | Giacoppo Andrea | ITA | 114:09.630 |
| 11 | dr. 49 | Sorokin Mikhail | RUS | 25:57.212 |
| 12 | dr. 47 | Vázquez Redondo Francisco | ESP | 34:22.396 |
| 13 | dr. 60 | Rutkowski Mariusz | POL | 114:28.028 |
31 C2 Men 65 - 69 · 15600 m · F 12.06. 09:44
| 1 | dr. 2 | Ševčík Zdeněk – Strnad Jiří | CZE | 97:25.145 |
34 K2 Women 55 - 59 · 19200 m · F 12.06. 09:28
| 1 | dr. 41 | Lagnerova Jana – Petrova Tatiana | CZE | 111:43.520 |
35 K2 Women 60 - 64 · 15600 m · F 12.06. 09:31
| 1 | dr. 55 | Garcia Hurtado Isabel – Gonzalez Diago Isabel | ESP | 97:19.653 |
37 C2 Men 60 - 64 · 15600 m · F 12.06. 09:44
| 1 | dr. 75 | Sandor Nagy – Peter Liksay | HUN | 106:24.456 |
39 K2 Men 65 - 69 · 15600 m · F 12.06. 11:11
| 1 | dr. 1 | Cruzado Antonio – Gomez Carmelo | ESP | 87:48.865 |
40 K2 Men >70 · 15600 m · F 12.06. 11:19
| 1 | dr. 12 | Elo Unto – Marc Moens | FIN | 77:43.828 |
| 2 | dr. 13 | Nemec Marián – Šuler Karel | SVK | 78:39.916 |
| 3 | dr. 14 | Beran Jaroslav – Kostiunichev Mikhail | CZE | 84:23.131 |
41 K2 Men 55 - 59 · 19200 m · F 12.06. 11:27
| 1 | dr. 21 | Lucas Albadalejo Jose Antonio – López Villalobos Juan Carlos | ESP | 88:08.161 |
| 2 | dr. 20 | Kučera Milan – Pánek Miroslav | CZE | 91:22.419 |
| 3 | dr. 22 | Herman Van Dooren – Vernhoff Roman | BEL | 98:03.189 |
42 K2 Men 60 - 64 · 15600 m · F 12.06. 11:36
| 1 | dr. 26 | Fischer Tibor – Czere Jozsef | HUN | 74:50.187 |
| 2 | dr. 27 | Wiatte Christian – Johansen Claus | FRA | 60:00.000 |
| 3 | dr. 25 | Shuftaikin Valerii – Perekhodov Volodymyr | UKR | 74:50.187 |
44 K2 Women 40 - 44 · 22800 m · F 12.06. 11:43
| 1 | dr. 37 | Vernerova Barbora – Antonova Larisa | CZE | 118:45.193 |
| 2 | dr. 35 | Fernandez Ballesteros Margarita – Arroyo Blanca | ESP | 120:31.463 |
| 3 | dr. 36 | Mikhailova Nadezhda – Bobrazh Viktoryia | RUS | 60:00.000 |
45 K2 Women 45 - 49 · 22800 m · F 12.06. 11:43
| 1 | dr. 40 | Heidi Loncke – Ingrid Van Dijck | BEL | 125:18.818 |
46 K2 Women 50 - 54 · 19200 m · F 12.06. 11:56
| 1 | dr. 45 | Cechova Aleksandra – Vilimiene Aida | LTU | 114:51.750 |
| 2 | dr. 47 | Annemie De Wolf – Marina Hermans | BEL | 124:35.210 |
48 C2 Men 40 - 44 · 22800 m · F 12.06. 12:03
| 1 | dr. 55 | György Vas – Ferenc Kamenar | HUN | 125:12.457 |
49 C2 Men 45 - 49 · 19200 m · F 12.06. 12:06
| 1 | dr. 65 | Reneiskii Viktor – Rojnov Vladislav | MDA | 97:30.240 |
| 2 | dr. 66 | Farkas Lajos – Gönczöl János | HUN | 99:23.354 |
50 C2 Men 50 - 54 · 19200 m · F 12.06. 12:12
| 1 | dr. 75 | Vitali Maser – Enno Schönung | GER | 109:33.883 |
| 2 | dr. 76 | Machkin Igor – Semenchuk Anatoly | RUS | 114:41.955 |
| 4 | dr. 77 | Figielus Romuald – Alexander Friedt | POL | 8:29.833 |
52 K2 Men 35 - 39 · 22800 m · F 12.06. 14:01
| 1 | dr. 2 | Thomsen Torben – Olsen Rene | DEN | 99:29.819 |
| 2 | dr. 3 | Varga Gabor – Czibere Szabolcs | HUN | 103:46.635 |
| 3 | dr. 1 | Talavera Moratalla Federico – Cinto Humbria Jorge | ESP | 106:14.991 |
53 K2 Men 40 - 44 · 22800 m · F 12.06. 14:04
| 1 | dr. 13 | Dr. Csima Ferenc – Virág Tibor | HUN | 102:37.665 |
| 2 | dr. 14 | González Carrera Miguel Ángel – Sánchez Ouro Bernardo | ESP | 102:54.028 |
| 3 | dr. 15 | Bulovas Sigitas – Ortega Ramirez Roberto | LTU | 113:31.021 |
54 K2 Men 45 - 49 · 22800 m · F 12.06. 14:08
| 1 | dr. 26 | Klaus Gieres – Thomas Kittner | GER | 99:17.332 |
| 2 | dr. 29 | Diaz Portas Alberto – Gonzalez Siro | ESP | 107:08.037 |
| 3 | dr. 27 | Doñate Iriberri Fernando – Baltar Gomez Miguel Angel | ESP | 115:55.432 |
55 K2 Men 50 - 54 · 22800 m · F 12.06. 14:14
| 1 | dr. 43 | Vazquez Francisco – Herrador Jose Miguel | ESP | 102:30.297 |
| 2 | dr. 42 | Gonzalez Julio – Melus Francisco Javier | ESP | 102:53.550 |
| 3 | dr. 54 | Haarler Jeroen – Zástěra Tomáš | CZE | 103:34.469 |
| 4 | dr. 41 | Christiansen Henrik – Hørl Per | DEN | 103:55.368 |
| 5 | dr. 50 | Siarhei Yashyn – Lee Darren | BLR | 105:48.247 |
| 6 | dr. 44 | Pavan Andrea – Giacoppo Andrea | ITA | 108:10.342 |
| 7 | dr. 48 | Madlmayr Albert – Pollak Peter | AUT | 108:41.443 |
| 8 | dr. 45 | Rasmussen Einar – Andersen Anders Winther | NOR | 108:42.563 |