Výsledky — ME maratón
12.06.–15.06.2014 · Piešťany
Medailová tabuľka — kluby
| Klub | 🥇 | 🥈 | 🥉 |
|---|---|---|---|
| Hungary | 8 | 4 | 1 |
| Portugal | 3 | 0 | 0 |
| Spain | 2 | 4 | 4 |
| Italy | 1 | 1 | 2 |
| Norway | 1 | 0 | 1 |
| Great Britain | 0 | 2 | 2 |
| Poland | 0 | 1 | 2 |
| Germany | 0 | 1 | 1 |
| Ukraine | 0 | 1 | 1 |
| Sweden | 0 | 1 | 0 |
| Denmark | 0 | 0 | 1 |
Medailová tabuľka — pretekári
| Pretekár | Klub | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|
| Györgyjakab Máté | Hungary | 2 | 0 | 0 |
| Váczai Enikő | Hungary | 2 | 0 | 0 |
| Koleszár Zoltán | Hungary | 1 | 1 | 0 |
| Alonso Iván | Spain | 1 | 1 | 0 |
| Lacerda Rui | Portugal | 1 | 0 | 0 |
| Minde Morten | Norway | 1 | 0 | 0 |
| Piller Kristóf | Hungary | 1 | 0 | 0 |
| Bánki Lilla | Hungary | 1 | 0 | 0 |
| Rekop Csenge Gyöngyvirág | Hungary | 1 | 0 | 0 |
| Török Márk Aurél | Hungary | 1 | 0 | 0 |
| Csay Renáta | Hungary | 1 | 0 | 0 |
| Barros Nuno | Portugal | 1 | 0 | 0 |
| Ramalho José | Portugal | 1 | 0 | 0 |
| Csernák Edina | Hungary | 1 | 0 | 0 |
| Ferro Ramón | Spain | 1 | 0 | 0 |
| Graña Óscar | Spain | 1 | 0 | 0 |
| Merchán Emilio | Spain | 1 | 0 | 0 |
| Maffioli Elisabetta | Italy | 1 | 0 | 0 |
| Dóri Bence Balázs | Hungary | 1 | 0 | 0 |
| Broughton Lizzie | Great Britain | 0 | 1 | 1 |
| Cicali Stefania | Italy | 0 | 1 | 1 |
| Dóczé Ádám | Hungary | 0 | 1 | 0 |
| Sánchez Alejandro | Spain | 0 | 1 | 0 |
| Blume Torben | Germany | 0 | 1 | 0 |
| Lieseke Erik | Germany | 0 | 1 | 0 |
| López Isabel | Spain | 0 | 1 | 0 |
| Martín Irene | Spain | 0 | 1 | 0 |
| Piochacz Lukasz | Poland | 0 | 1 | 0 |
| Rybakowski Lukasz | Poland | 0 | 1 | 0 |
| Kövér Márton | Hungary | 0 | 1 | 0 |
| Alberti Anna | Italy | 0 | 1 | 0 |
| Levchenko Oleksandr | Ukraine | 0 | 1 | 0 |
| Shapoval Andrii | Ukraine | 0 | 1 | 0 |
| Bouzán Walter | Spain | 0 | 1 | 0 |
| Fernández Álvaro | Spain | 0 | 1 | 0 |
| Gregory Magnus | Great Britain | 0 | 1 | 0 |
| Katona Lili | Hungary | 0 | 1 | 0 |
| Jonsson Lindblad Michaela | Sweden | 0 | 1 | 0 |
| Dubiak Bartosz | Poland | 0 | 0 | 2 |
| Fidalgo Guillermo | Spain | 0 | 0 | 1 |
| Barruetabeña Imanol | Spain | 0 | 0 | 1 |
| Gereka Unai | Spain | 0 | 0 | 1 |
| Eriksen Line Langelund | Denmark | 0 | 0 | 1 |
| Rask Cathrine | Denmark | 0 | 0 | 1 |
| Burony Norbert | Hungary | 0 | 0 | 1 |
| Jurás Dániel | Hungary | 0 | 0 | 1 |
| Mosquera David | Spain | 0 | 0 | 1 |
| Hamar Mathias | Norway | 0 | 0 | 1 |
| Lamph Fay | Great Britain | 0 | 0 | 1 |
| Zuchora Mateusz | Poland | 0 | 0 | 1 |
| Daniels Andrew | Great Britain | 0 | 0 | 1 |
| Pendle Timothy | Great Britain | 0 | 0 | 1 |
| Pflugfelder Yannik | Germany | 0 | 0 | 1 |
| Fernández Estefanía | Spain | 0 | 0 | 1 |
| Bezuhlyi Andrii | Ukraine | 0 | 0 | 1 |
| Cicali Susanna | Italy | 0 | 0 | 1 |
1 K1 Juniors Men · 22500 m · F 13.06. 08:59
| 1 | dr. 18 | Györgyjakab Máté | HUN | 98:00.381 |
| 2 | dr. 22 | Gregory Magnus | GBR | 98:39.427 |
| 3 | dr. 12 | Pflugfelder Yannik | GER | 103:13.581 |
| 4 | dr. 20 | Azevedo André | POR | 103:13.844 |
| 5 | dr. 3 | Moreno Jon | ESP | 103:16.593 |
| 6 | dr. 4 | Horenburg Florian | GER | 103:19.694 |
| 7 | dr. 21 | Erik Petró | HUN | 103:23.682 |
| 8 | dr. 11 | Winther Nicolai | DEN | 103:24.859 |
| 9 | dr. 10 | Neira Julián | ESP | 103:47.426 |
| 10 | dr. 16 | Mcmullen Ross | GBR | 103:49.370 |
| 11 | dr. 5 | Thoresson Nils | SWE | 103:50.922 |
| 12 | dr. 19 | Fischer Arnaud | FRA | 105:10.331 |
| 13 | dr. 8 | Paul Dubois Taine Clement | FRA | 105:41.241 |
| 14 | dr. 9 | Ibsen Mikkel | DEN | 107:37.188 |
| 15 | dr. 2 | Luoma Eero | FIN | 107:51.343 |
| 16 | dr. 14 | Vold Jon Amund | NOR | 108:30.397 |
| 17 | dr. 15 | Antal Andrej | SVK | 108:44.601 |
| 18 | dr. 1 | Rus Tomáš | SVK | 115:17.803 |
| 19 | dr. 7 | Mashkin Aleksandr | RUS | 119:16.203 |
| 20 | dr. 6 | Riccardi Giorgio | ITA | 119:35.808 |
2 K1 Juniors Women · 18700 m · F 13.06. 09:03
| 1 | dr. 41 | Maffioli Elisabetta | ITA | 91:40.029 |
| 2 | dr. 55 | Katona Lili | HUN | 92:12.049 |
| 3 | dr. 43 | Fernández Estefanía | ESP | 93:35.828 |
| 4 | dr. 44 | Rask Cathrine | DEN | 95:13.540 |
| 5 | dr. 54 | Pető Réka Dominika | HUN | 95:26.160 |
| 6 | dr. 56 | Berros Sandra | ESP | 95:45.275 |
| 7 | dr. 48 | Piercy Elise | GBR | 96:00.545 |
| 8 | dr. 53 | Hake Jule | GER | 96:14.172 |
| 9 | dr. 47 | Anna Sletsjoee | NOR | 96:52.849 |
| 10 | dr. 46 | Dorange Marie Charlotte | FRA | 97:05.916 |
| 11 | dr. 51 | Matuc Ines | SLO | 97:07.318 |
| 12 | dr. 45 | Ringqvist Moa | SWE | 97:42.740 |
| 13 | dr. 50 | Møller Stine Høy | DEN | 98:24.535 |
| 14 | dr. 52 | Saalasti Maija | FIN | 101:17.930 |
| 15 | dr. 42 | Zagòrska Anna | SWE | 102:01.241 |
| 16 | dr. 49 | Huet Romane | FRA | 118:21.718 |
3 C1 Juniors Men · 18700 m · F 13.06. 09:08
| 1 | dr. 78 | Dóri Bence Balázs | HUN | 95:53.814 |
| 2 | dr. 71 | Koleszár Zoltán | HUN | 96:03.600 |
| 3 | dr. 76 | Bezuhlyi Andrii | UKR | 96:36.233 |
| 4 | dr. 72 | Amorim João | POR | 97:29.404 |
| 5 | dr. 75 | Nowacki Dominik | POL | 97:55.981 |
| 6 | dr. 81 | Ganse Paul | GER | 99:22.119 |
| 7 | dr. 80 | Esteban Ángel | ESP | 100:10.888 |
| 8 | dr. 73 | Damián González | ESP | 100:22.938 |
| 9 | dr. 77 | Borgiel Mateusz | POL | 101:08.240 |
| 10 | dr. 74 | Fricoteaux Noe | FRA | 101:34.496 |
| 11 | dr. 79 | Vanhaverbeke Quentin | FRA | 101:48.522 |
| 12 | dr. 83 | CRO | 104:44.630 | |
| 13 | dr. 82 | Lagzdins Roberts | LAT | 112:43.288 |
4 K1 Women u23 · 22500 m · F 13.06. 11:48
| 1 | dr. 2 | Váczai Enikő | HUN | 110:20.209 |
| 2 | dr. 13 | Jonsson Lindblad Michaela | SWE | 110:37.873 |
| 3 | dr. 9 | Cicali Susanna | ITA | 110:50.939 |
| 4 | dr. 6 | Braun Boróka | HUN | 112:07.761 |
| 5 | dr. 7 | Pretzmann Annemia | DEN | 112:16.622 |
| 6 | dr. 1 | Piazza Gaia | ITA | 112:19.683 |
| 7 | dr. 11 | Zabala Olatz | ESP | 112:36.738 |
| 8 | dr. 8 | Mouden Angie | FRA | 114:52.376 |
| 9 | dr. 4 | Carolina Massagues | ESP | 115:51.141 |
| 10 | dr. 3 | Illidge Jenny | GBR | 116:36.649 |
| 11 | dr. 5 | Malinen Netta | FIN | 120:32.089 |
| 12 | dr. 10 | Danielová Veronika | SVK | 130:24.082 |
| 13 | dr. 12 | Abík Lucia | SVK | 130:31.316 |
5 C1 Men u23 · 22500 m · F 13.06. 11:59
| 1 | dr. 32 | Lacerda Rui | POR | 111:08.717 |
| 2 | dr. 37 | Dóczé Ádám | HUN | 111:33.342 |
| 3 | dr. 36 | Dubiak Bartosz | POL | 112:57.024 |
| 4 | dr. 34 | Zuchora Mateusz | POL | 113:56.685 |
| 5 | dr. 38 | Nagy Gergely Balázs | HUN | 115:29.639 |
| 6 | dr. 41 | Daher Mirco | ITA | 115:35.009 |
| 7 | dr. 33 | Koshman Mykhaylo | UKR | 116:30.059 |
| 8 | dr. 42 | Zagnii Dmytro | UKR | 119:38.238 |
| 9 | dr. 31 | Maigrot Antoine | FRA | 120:44.700 |
| 10 | dr. 35 | Domínguez Jacobo | ESP | 120:51.791 |
| 11 | dr. 39 | Tacchini Carlo | ITA | 120:52.267 |
| 12 | dr. 40 | Oterino Miguel | ESP | 120:53.051 |
6 K1 Men u23 · 26200 m · F 13.06. 14:46
| 1 | dr. 54 | Minde Morten | NOR | 116:46.517 |
| 2 | dr. 58 | Sánchez Alejandro | ESP | 116:47.755 |
| 3 | dr. 64 | Fidalgo Guillermo | ESP | 116:48.029 |
| 4 | dr. 62 | Havas Balázs | HUN | 116:53.204 |
| 5 | dr. 56 | Rodrigues Miguel | POR | 116:57.377 |
| 6 | dr. 65 | Vincenzi Filippo | ITA | 117:01.349 |
| 7 | dr. 59 | Jaruta Rasmus | SWE | 117:31.309 |
| 8 | dr. 55 | Sletsjooe Karl Anders | NOR | 117:31.574 |
| 9 | dr. 66 | Paufler Marcel | GER | 117:38.729 |
| 10 | dr. 61 | Mészáros Márton | HUN | 117:58.317 |
| 11 | dr. 63 | Thorstensson Emil | SWE | 117:59.022 |
| 12 | dr. 57 | Plummer Samuel | GBR | 119:50.225 |
| 13 | dr. 70 | Stammler Lucas | FRA | 119:52.038 |
| 14 | dr. 67 | Kramer Elias | DEN | 120:14.967 |
| 15 | dr. 53 | Chroust Hynek | CZE | 120:26.479 |
| 16 | dr. 51 | Kulishenko Vladyslav | UKR | 126:18.381 |
| 17 | dr. 71 | Odar Matija | SLO | 130:18.417 |
| 18 | dr. 69 | Barta Alex | FIN | 133:25.982 |
| 20 | dr. 52 | Richter Felix | GER | 133:28.145 |
| 21 | dr. 60 | Couckuit Robin | BEL | 133:28.436 |
7 K2 Juniors Men · 22500 m · F 14.06. 08:58
| 1 | dr. 3 | Györgyjakab Máté – Piller Kristóf | HUN | 93:26.042 |
| 2 | dr. 10 | Blume Torben – Lieseke Erik | GER | 94:46.075 |
| 3 | dr. 1 | Barruetabeña Imanol – Gereka Unai | ESP | 95:41.246 |
| 4 | dr. 8 | Fischer Arnaud – Paul Dubois Taine Clement | FRA | 96:23.157 |
| 5 | dr. 6 | Kovács Zsolt – Berezvay Ernő | HUN | 97:52.805 |
| 6 | dr. 9 | Gregory Magnus – Mcmullen Ross | GBR | 99:04.601 |
| 7 | dr. 5 | Paufler Sven – Schubert Martin | GER | 99:05.139 |
| 8 | dr. 2 | Winther Nicolai – Woltmann Andreas | DEN | 99:06.266 |
| 9 | dr. 12 | Thoresson Nils | SWE | 101:41.874 |
| 10 | dr. 7 | García Jonathan – Martínez Diego | ESP | 102:56.037 |
| 11 | dr. 4 | Dorička David – Prpič Ivan | SVK | 104:12.940 |
| 12 | dr. 11 | Carando Simone – Pagliarini Demis | ITA | 104:24.754 |
8 K2 Juniors Women · 18700 m · F 14.06. 09:01
| 1 | dr. 22 | Bánki Lilla – Rekop Csenge Gyöngyvirág | HUN | 88:57.091 |
| 2 | dr. 26 | López Isabel – Martín Irene | ESP | 89:04.107 |
| 3 | dr. 23 | Eriksen Line Langelund – Rask Cathrine | DEN | 89:30.596 |
| 4 | dr. 24 | Hidalgo Ainhoa – Osa Irati | ESP | 90:58.712 |
| 5 | dr. 27 | Fruzsina Gál – Anett Fritz | HUN | 91:03.641 |
| 6 | dr. 25 | Clasen Deike – Kurth Lilli | GER | 93:03.984 |
| 7 | dr. 28 | Dorange Marie Charlotte – Huet Romane | FRA | 93:40.217 |
| 8 | dr. 29 | DEN | 101:22.975 |
9 C2 Juniors Men · 18700 m · F 14.06. 09:06
| 1 | dr. 41 | Koleszár Zoltán – Török Márk Aurél | HUN | 89:56.057 |
| 2 | dr. 45 | Piochacz Lukasz – Rybakowski Lukasz | POL | 90:22.800 |
| 3 | dr. 44 | Burony Norbert – Jurás Dániel | HUN | 90:30.179 |
| 4 | dr. 47 | Borgiel Mateusz – Nowacki Dominik | POL | 93:09.918 |
| 5 | dr. 46 | Machado José – Vieira Pedro | POR | 93:38.577 |
| 6 | dr. 42 | Manzanares Juan – Martínez Imanol | ESP | 95:14.903 |
| 7 | dr. 43 | Castiñeiras Adrián – Domínguez Fabián | ESP | 95:58.149 |
10 K1 Women · 26200 m · F 14.06. 11:46
| 1 | dr. 5 | Csay Renáta | HUN | 122:14.005 |
| 2 | dr. 10 | Broughton Lizzie | GBR | 122:39.606 |
| 3 | dr. 9 | Cicali Stefania | ITA | 123:15.526 |
| 4 | dr. 2 | Bedocs Krisztina | SRB | 124:42.290 |
| 5 | dr. 16 | Faldum Berenike | BUL | 126:11.846 |
| 6 | dr. 20 | Bara Alexandra | HUN | 127:15.614 |
| 7 | dr. 13 | Lamph Fay | GBR | 127:41.581 |
| 8 | dr. 8 | Villacé Nuria | ESP | 128:13.834 |
| 9 | dr. 12 | Hrochova Lenka | CZE | 128:40.238 |
| 10 | dr. 1 | Sousa Joana | POR | 128:47.791 |
| 11 | dr. 4 | Szabo Agnes | AUT | 131:05.937 |
| 12 | dr. 15 | Riosa Nina | FIN | 133:43.310 |
| 13 | dr. 19 | Šamková Simona | SVK | 137:15.446 |
| 14 | dr. 21 | Kvetáková Lucia | SVK | 141:00.278 |
| 15 | dr. 18 | Verlinden Stien | BEL | 149:09.527 |
| 16 | dr. 6 | Alberti Anna | ITA | 149:16.732 |
| 17 | dr. 7 | Pretzmann Annemia | DEN | 149:17.035 |
| 18 | dr. 11 | Morel Gwendoline | FRA | 149:17.329 |
| 19 | dr. 14 | Carbajo Raquel | ESP | 149:17.715 |
11 C1 Men · 26200 m · F 14.06. 11:51
| 1 | dr. 35 | Barros Nuno | POR | 127:42.324 |
| 2 | dr. 33 | Kövér Márton | HUN | 127:49.147 |
| 3 | dr. 34 | Mosquera David | ESP | 128:03.408 |
| 4 | dr. 39 | Garrido Manuel | ESP | 128:59.391 |
| 5 | dr. 32 | Ljubek Nikica | CRO | 130:46.419 |
| 6 | dr. 37 | Markovskyy Andriy | UKR | 131:13.681 |
| 7 | dr. 41 | Wend Chris | GER | 131:51.173 |
| 8 | dr. 36 | Gilányi Zsolt | HUN | 134:06.770 |
| 9 | dr. 38 | Dlouhy Jan | CZE | 138:26.402 |
12 K1 Men · 30000 m · F 14.06. 14:49
| 1 | dr. 54 | Ramalho José | POR | 134:14.246 |
| 2 | dr. 61 | Alonso Iván | ESP | 134:16.313 |
| 3 | dr. 66 | Hamar Mathias | NOR | 134:19.012 |
| 4 | dr. 68 | Ruiz Xabier | ESP | 134:32.191 |
| 5 | dr. 52 | Boros Adrián | HUN | 134:33.878 |
| 6 | dr. 57 | Faria Alfredo | POR | 134:34.433 |
| 7 | dr. 51 | Odvarko Michael | CZE | 134:34.815 |
| 8 | dr. 56 | Graziano Matteo | ITA | 134:47.796 |
| 9 | dr. 71 | Moule Keith | GBR | 135:20.774 |
| 10 | dr. 59 | Urban Quentin | FRA | 135:49.155 |
| 11 | dr. 53 | Corrijn Dries | BEL | 136:41.474 |
| 12 | dr. 60 | Frick Marvin | GER | 137:22.907 |
| 13 | dr. 55 | Blach Nicolai | DEN | 137:30.640 |
| 14 | dr. 65 | Ihle Andreas | GER | 139:01.579 |
| 15 | dr. 62 | Larsen Martin | DEN | 141:17.755 |
| 20 | dr. 64 | Simmons Jonathan | GBR | 141:32.000 |
| 21 | dr. 58 | Balsamo Francesco | ITA | 141:32.454 |
| 22 | dr. 69 | Petró Ádám | HUN | 141:47.512 |
13 K2 Women · 26200 m · F 15.06. 09:28
| 1 | dr. 8 | Csernák Edina – Váczai Enikő | HUN | 119:23.385 |
| 2 | dr. 1 | Alberti Anna – Cicali Stefania | ITA | 119:42.093 |
| 3 | dr. 3 | Broughton Lizzie – Lamph Fay | GBR | 122:40.659 |
| 4 | dr. 5 | Andersson Emma – Jonsson Lindblad Michaela | SWE | 122:46.149 |
| 5 | dr. 9 | Carbajo Raquel – Figueras Aurora | ESP | 124:09.764 |
| 6 | dr. 4 | Arquero Lucía – Carolina Massagues | ESP | 124:46.366 |
| 7 | dr. 11 | Morel Gwendoline – Mouden Angie | FRA | 125:30.919 |
| 8 | dr. 2 | Jarva Tuisku – Riosa Nina | FIN | 126:41.004 |
| 9 | dr. 10 | Malinen Netta – Saalasti Maija | FIN | 127:46.845 |
| 10 | dr. 6 | Schönrath Hanna – Wolle Svenja | GER | 133:12.477 |
| 11 | dr. 7 | Braun Boróka – Mátyás Mercédesz | HUN | 133:21.893 |
14 C2 Men · 26200 m · F 15.06. 09:34
| 1 | dr. 30 | Ferro Ramón – Graña Óscar | ESP | 120:26.744 |
| 2 | dr. 21 | Levchenko Oleksandr – Shapoval Andrii | UKR | 121:13.643 |
| 3 | dr. 25 | Dubiak Bartosz – Zuchora Mateusz | POL | 123:04.571 |
| 4 | dr. 24 | Nagy Gergely Balázs | HUN | 124:00.981 |
| 5 | dr. 28 | Domínguez Jacobo – Ávila Alan | ESP | 126:28.882 |
| 6 | dr. 29 | Gamory Romain – Leblanc Etienne | FRA | 127:21.379 |
| 7 | dr. 23 | Pozsár Imre – Schmidt Dániel | HUN | 127:28.071 |
| 8 | dr. 27 | Gavenda Adam – Fekete Roland | SVK | 128:39.451 |
| 9 | dr. 26 | Ďuriš Michal – Ďuriš Jakub | SVK | 128:39.925 |
15 K2 Men · 30000 m · F 15.06. 12:30
| 1 | dr. 51 | Alonso Iván – Merchán Emilio | ESP | 123:56.699 |
| 2 | dr. 52 | Bouzán Walter – Fernández Álvaro | ESP | 123:57.004 |
| 3 | dr. 55 | Daniels Andrew – Pendle Timothy | GBR | 123:57.844 |
| 4 | dr. 64 | Boros Adrián | HUN | 124:11.301 |
| 5 | dr. 57 | Brandão Nuno – Nanita Nuno | POR | 125:23.035 |
| 6 | dr. 54 | Hamar Mathias – Minde Morten | NOR | 125:48.655 |
| 7 | dr. 62 | Faria Alfredo – Rodrigues Miguel | POR | 125:50.257 |
| 8 | dr. 61 | Moule Keith – Simmons Jonathan | GBR | 125:53.908 |
| 9 | dr. 58 | Máthé Krisztián – Nyári Bendegúz | HUN | 126:25.470 |
| 10 | dr. 63 | Wölke Daniel – Wölke Florian | GER | 126:42.470 |
| 11 | dr. 60 | Jaruta Rasmus – Thorstensson Emil | SWE | 131:00.160 |
| 12 | dr. 65 | Chroust Hynek – Kotrc David | CZE | 131:21.817 |
| 15 | dr. 53 | Stammler Lucas – Urban Quentin | FRA | 131:24.385 |
| 16 | dr. 56 | Corrijn Dries – Soloid Aleksandr | BEL | 131:24.750 |
| 17 | dr. 66 | Blach Nicolai – Kramer Elias | DEN | 131:25.083 |