Slovenská kanoistika SHV Súťaž olympijských nádejí Výsledky

Výsledky — Súťaž olympijských nádejí

13.09.–15.09.2019 · Bratislava

Medailová tabuľka — kluby

Klub🥇🥈🥉
Hungary161615
Germany965
Denmark553
Canada525
Belarus4105
Serbia420
Ukraine324
Portugal321
Kazakhstan310
Georgia300
Slovakia246
Poland128
Czechia031
United States of America012
Lithuania011
France010
Slovenia001
Bulgaria001
Italy001

Medailová tabuľka — pretekári

PretekárKlub🥇🥈🥉
Dittmar FerdinandGermany400
TSIVTSIVADZE ALEKSANDREGeorgia300
Csenge BoldisHungary300
Heuser NiklasGermany300
Neve Kristoffer RavnDenmark221
KUZYK TARASUkraine211
Billard AndrewCanada211
Fernandes BeatrizPortugal210
Scales William AnkerDenmark210
Zsuzsanna MariczaHungary210
Artsiukouski VikentsiBelarus210
Hodgson-Pageau EllaCanada210
Anna MáróHungary202
YURII SHUTIAKUkraine201
Bryde NikolajDenmark201
Prager Jan OleGermany200
Specht SimonGermany200
Illtz ThorbenGermany200
Laura GönczölHungary200
Réka OpavszkyHungary200
Dóra DráviczkiHungary200
Surmina OlgaKazakhstan200
Boettcher JustineGermany130
Sidová BiankaSlovakia121
Levente KuruczHungary120
Zhuk KarynaBelarus120
Dóra HorányiHungary112
BRAUN AMELIAPoland111
Milthers SaraDenmark111
Zubok AliaksandrBelarus110
Lagundzic BrankoSerbia110
Jensen KatrineDenmark110
Stolárik PeterSlovakia110
Danilchuk YevaBelarus110
Laura UjfalviHungary110
Réka NemesHungary110
Almagambetov AnuarKazakhstan110
Zoltán VassHungary101
McDonald EvieCanada101
Vanda ZupkóHungary101
Bardanouskaya AnhelinaBelarus101
Stanojev DunjaSerbia100
Balázs PállaHungary100
Johansson William BirchDenmark100
Moller DanielDenmark100
Csenge KulcsárHungary100
Fatime FülöpHungary100
Winkelmann AntonGermany100
Graf Jan PeterGermany100
Villő AngyalHungary100
Duarte JoãoPortugal100
Attila TótpetiHungary100
Guendl KonradGermany100
Ragwitz GesineGermany100
ARTEM CHETVERTAKUkraine100
SEMENIUK TARASUkraine100
Hansen Anna FindDenmark100
Winther Stella GlüsingDenmark100
Johnson CraigCanada100
László PappHungary100
Adél PetőHungary100
Gvendolin BudayHungary100
Jovanović AleksandarSerbia100
PLATASH DANILUkraine100
Petrovic ZeljanaSerbia100
Burkanau IlyaBelarus030
Fanni SeresHungary022
Bendegúz BöszörményiHungary020
Galádová BarboraCzechia020
Passlack AmyGermany020
Ragwitz GesineGermany020
Roesseling ElinGermany020
Zsombor PanyikHungary020
Réka KiskóHungary013
O'Neill MatthewCanada011
Macháček JanCzechia011
Podraský PatrikCzechia011
Pecsuková KatarínaSlovakia011
Golovač ArtūrasLithuania011
Gabelunke TabeaGermany011
Zsombor TamásiHungary011
Varapayeu MikhailBelarus011
Léránt Christopher PeterSlovakia011
Csilla RugásiHungary011
Bechtold TimGermany011
Mátyás MajorosHungary010
Áron NyergesHungary010
Csongor KurdiHungary010
Zsigmond TakácsHungary010
Moudrý MatyášCzechia010
Remuta JakubCzechia010
Aharodny MikitaBelarus010
Halubets AndreiBelarus010
Szabina SzellákHungary010
Házová AdélaCzechia010
Holysh HannaBelarus010
Trushkina YuliyaBelarus010
Podhradský Viktor SamuelSlovakia010
Rybanský DanielSlovakia010
MARONSKA NATALIAPoland010
Tsikhanau ValiantsinBelarus010
Antonijevic DjordjeSerbia010
BOIVIN MathisFrance010
BRECIN JulesFrance010
Serafinas IgnasLithuania010
Andersen Mille BjerremandDenmark010
Blomgreen-Hansen SofieDenmark010
Barbotkin AntonBelarus010
Kuzmenka YahorBelarus010
Melnik VitaliBelarus010
Kizek PeterSlovakia010
Krasňanský MatejSlovakia010
Damm EstellaGermany010
Rienaecker RieckeGermany010
KAJDANEK JAROSLAWPoland010
Chuyanau YahorBelarus010
Casinha PedroPortugal010
DYACHENKO IVANNAUkraine010
Hein ZoeUnited States of America010
Naletska HannaBelarus002
PILARZ WOJCIECHPoland002
ROJEK PRZEMYSLAWPoland002
Holdak KrystianPoland002
MICHALAK GRACJANPoland002
KITEWSKI JULIUSZPoland002
SADOWSKI DAMIANPoland002
Jakubisová RomanaSlovakia002
Čulenová DagmarSlovakia002
Tünde MártonHungary002
Albrecht EmmaUnited States of America001
LESZCZYNSKI WIKTORPoland001
Nowacki MarcinPoland001
Manfreda MatevžSlovenia001
Mugerli AlenSlovenia001
AMINA PALAMARCHUKUkraine001
Freyer JulianGermany001
Nestsiarenka ViktoryiaBelarus001
BUHAIOV DMYTROUkraine001
NEZHEVENKO DANILOUkraine001
Ecker JonasUnited States of America001
LACH KajaPoland001
Aborg RasmusDenmark001
Askaa SofusDenmark001
Bryde PhilipDenmark001
Evelin CsengeriHungary001
Etlich ErikGermany001
Wansing-Deilmann FynnGermany001
Frenzel HenriGermany001
JANOWICZ DAWIDPoland001
Brito AnaPortugal001
bessa BeatrizPortugal001
Ramos JoanaPortugal001
Santos MariaPortugal001
Gabelunke TabeaGermany001
Praetz ElisabethGermany001
Fedishin MihailBulgaria001
Diána TóthHungary001
Lilla KovácsHungary001
Napsugár FodorHungary001
Mazzara SimoneItaly001
Levente GyányiHungary001
Zapf FlorianGermany001
Léránt LucasSlovakia001
Ivett GyöryHungary001
Gaudet IanCanada001
KAJDANEK JAROSLAWPoland001
Graham KieranCanada001
Besharah ToshkaCanada001
KALYTIUK VASYLYNAUkraine001
Zhukavets MikalaiBelarus001

1 K1 Men 17 · 1000 m · H1 13.09. 09:30

1 dr. 5 Barbotkin Anton BLR 4:00.062
2 dr. 6 ANTONIOU PANAGIOTIS GRE 4:01.877
3 dr. 1 ROJEK PRZEMYSLAW POL 4:08.298
4 dr. 2 Hristov Vasil BUL 4:09.525
5 dr. 7 Staal Olaf NED 4:10.553
6 dr. 4 Černe Jan SLO 4:11.509
7 dr. 9 Wurts Ryan USA 4:12.686
8 dr. 8 VAGULIS RICARDS LAT 4:16.589
9 dr. 3 Pekhenko Aleksandr EST 4:43.124

2 K1 Men 17 · 1000 m · H2 13.09. 09:33

1 dr. 1 Ádám Kiss HUN 3:50.734
2 dr. 4 Malherbe Jordy RSA 3:51.088
3 dr. 8 Bryde Philip DEN 3:53.425
4 dr. 6 Bagolin Luca ITA 3:56.558
5 dr. 3 TACIAK JAKUB POL 3:58.095
6 dr. 7 Hristov Branimir BUL 3:58.941
7 dr. 2 Rajčič Klemen SLO 4:20.295
8 dr. 9 Jurgutis Mantas LTU 4:21.583

3 K1 Men 17 · 1000 m · H3 13.09. 09:35

1 dr. 4 Zsombor Tamási HUN 3:50.733
2 dr. 2 Heuser Niklas GER 3:51.570
3 dr. 1 Knudsen Philip DEN 3:53.149
4 dr. 7 Meszlényi Márk SVK 3:55.058
5 dr. 8 Martins Hugo POR 3:56.089
6 dr. 3 Levasseur Xavier CAN 4:04.865
7 dr. 6 Morello Giacomo ITA 4:08.526
8 dr. 5 Butcher Samuel RSA 4:16.050

4 K1 Men 17 · 1000 m · H4 13.09. 09:38

1 dr. 1 Lagundzic Branko SRB 3:51.218
2 dr. 3 Vanasten Tristan BEL 3:52.188
3 dr. 6 AOKI Mizuki JPN 3:57.126
4 dr. 2 Hedin Eric SWE 3:58.186
5 dr. 4 Price Jacob CAN 3:58.914
6 dr. 8 OLEKSANDR CHEKHMISTRENKO UKR 4:01.263
7 dr. 7 Bogya Bálint SVK 4:07.962

5 K1 Men 17 · 1000 m · H5 13.09. 09:41

1 dr. 7 Karanovic Nikola SRB 3:53.660
2 dr. 4 Vangeel Jules BEL 3:53.720
3 dr. 5 Bottini Simon ARG 3:54.240
4 dr. 3 Ecker Jonas USA 3:54.560
5 dr. 6 Sielicki Maksymilian GBR 3:57.640
6 dr. 2 VICHEV VALERII UKR 4:04.080
7 dr. 1 Arnoudse Yuri NED 4:05.500

6 C1 Men 17 · 1000 m · H1 13.09. 09:45

1 dr. 7 Štursa Otakar CZE 4:33.242
2 dr. 8 Johansson William Birch DEN 4:34.189
3 dr. 5 Dávid Halász HUN 4:35.046
4 dr. 6 VOLODYMYR CAVCHYN UKR 4:37.651
5 dr. 2 HARADA Masatoshi JPN 4:40.674
6 dr. 1 Bliznakov Stelqn BUL 4:41.573
7 dr. 4 Beronja Petar SRB 4:56.572
8 dr. 3 Thomas William GBR 5:11.422

7 C1 Men 17 · 1000 m · H2 13.09. 09:48

1 dr. 7 Billard Andrew CAN 4:21.540
2 dr. 3 Zoltán Vass HUN 4:23.800
3 dr. 5 Lukac Joaquin Ezequiel ARG 4:26.240
4 dr. 2 Kizek Peter SVK 4:26.300
5 dr. 4 Almagambetov Anuar KAZ 4:28.720
6 dr. 6 Segaux Tom FRA 4:29.380
7 dr. 8 Calò Edoardo ITA 4:40.320
8 dr. 1 Buglak Večiaslav LTU 4:40.720

8 C1 Men 17 · 1000 m · H3 13.09. 09:51

1 dr. 5 Aharodny Mikita BLR 4:29.540
2 dr. 4 SKIBINSKI PIOTR POL 4:31.480
3 dr. 3 O'Neill Matthew CAN 4:32.100
4 dr. 1 Léránt Christopher Peter SVK 4:33.060
5 dr. 7 Beltramini Mauro ITA 4:33.980
6 dr. 6 Ott Lennart GER 4:43.580
7 dr. 2 Brazys Irmantas LTU 5:27.140

9 C1 Men 17 · 1000 m · H4 13.09. 09:54

1 dr. 3 Bechtold Tim GER 4:28.920
2 dr. 6 ARTEM CHETVERTAK UKR 4:31.280
3 dr. 4 Bacílek Lukáš CZE 4:34.180
4 dr. 2 KRZYZANOWSKI KRYSTIAN POL 4:43.380
5 dr. 7 Moller Daniel DEN 4:45.800
6 dr. 1 Sexton Camden USA 4:48.160
7 dr. 5 Todorovic Boris BIH 5:09.280

10 K1 Men 16 · 1000 m · H1 13.09. 09:57

1 dr. 3 Karsakou Kiryl BLR 0:36.000
2 dr. 5 MAMCHNKO OLEKSII UKR 0:38.140
3 dr. 1 Termer Václav CZE 0:39.320
4 dr. 8 Današ Matej SVK 0:39.920
5 dr. 6 HISHIDA Yuan JPN 0:42.680
6 dr. 2 Irsigler Carol AUT 0:50.520
7 dr. 4 Zhukov Andrey KAZ 0:58.980
8 dr. 7 Persson Erik SWE 1:06.400

11 K1 Men 16 · 1000 m · H2 13.09. 10:00

1 dr. 7 Rybanský Daniel SVK 3:58.440
2 dr. 4 PLATASH DANIL UKR 3:59.760
3 dr. 5 Pizarro Piero ARG 4:01.460
4 dr. 6 Allen Ashby AUS 4:02.260
5 dr. 8 Orlov Albert EST 4:06.620
6 dr. 1 GLADYKOWSKI GABRIEL POL 4:07.800
7 dr. 2 Nikolov Nikolay BUL 4:13.100
8 dr. 3 Kroes Jessin NED 4:34.240

12 K1 Men 16 · 1000 m · H3 13.09. 10:03

1 dr. 5 JANOWICZ DAWID POL 3:58.560
2 dr. 1 Orero Manuel Rodrigo ARG 3:59.060
3 dr. 7 GERBERS OTTO LAT 3:59.800
4 dr. 4 Kristensen Jeppe DEN 4:03.620
5 dr. 8 Elenov Borislav BUL 4:15.760
6 dr. 3 Looij Lance NED 4:31.920
7 dr. 6 Marsh Allen USA 4:42.240

13 K1 Men 16 · 1000 m · H4 13.09. 10:06

1 dr. 5 Duarte João POR 3:53.020
2 dr. 7 Freyer Julian GER 3:53.880
3 dr. 6 Pedersen Mark DEN 3:54.040
4 dr. 8 Gaudet Ian CAN 3:54.880
5 dr. 1 Bodine Ashby USA 3:57.200
6 dr. 3 Polello Luca ITA 4:08.180
7 dr. 2 BENETOS KONSTANTINOS GRE 4:11.440
8 dr. 4 IRAKLEOUS ARIS CYP 4:37.120

14 K1 Men 16 · 1000 m · H5 13.09. 10:09

1 dr. 5 Duchini Gabriele ITA 3:57.620
2 dr. 4 Johnson Craig CAN 3:58.560
3 dr. 6 MAGRADZE TENGIZ GEO 4:07.420
4 dr. 7 Levente Kurucz HUN 4:08.280
5 dr. 2 Kairys Heraldas LTU 4:09.480
6 dr. 3 Booth Toby GBR 4:11.620
7 dr. 8 BOKOR NAGY DAVID CYP 4:24.760

15 K1 Men 16 · 1000 m · H6 13.09. 10:11

1 dr. 4 Lagerstam Hugo SWE 3:59.342
2 dr. 6 Patrik Kövesdi HUN 4:01.487
3 dr. 7 Humhal Jiří CZE 4:02.022
4 dr. 5 Sakalauskas Rytis LTU 4:04.438
5 dr. 1 Tonkin Alex GBR 4:05.485
6 dr. 2 Stojsic Dimitrije SRB 4:06.060
7 dr. 3 Mzolo Kwenzeka RSA 4:08.248

16 C1 Men 16 · 1000 m · H1 13.09. 10:15

1 dr. 5 KUZYK TARAS UKR 4:28.582
2 dr. 7 Golovač Artūras LTU 4:31.193
3 dr. 1 MAEDA Takumi JPN 4:31.919
4 dr. 3 Fedishin Mihail BUL 4:32.453
5 dr. 8 Bence Kuska HUN 4:43.313
6 dr. 6 Kimberley Maxim GBR 4:48.726
7 dr. 4 Tovarlaza Mihajlo SRB 4:54.661
8 dr. 2 WAEKENS Laelien FRA 4:55.569

17 C1 Men 16 · 1000 m · H2 13.09. 10:19

1 dr. 3 László Papp HUN 4:32.620
2 dr. 6 Graham Kieran CAN 4:32.800
3 dr. 7 KITEWSKI JULIUSZ POL 4:34.400
4 dr. 5 BOICHUT Simon FRA 4:39.980
5 dr. 4 KALATININS ANTONS LAT 4:42.180
6 dr. 1 Serafinas Ignas LTU 4:46.500
7 dr. 2 Petkovic Uros SRB 5:16.640

18 C1 Men 16 · 1000 m · H3 13.09. 10:22

1 dr. 5 SEMENIUK TARAS UKR 4:25.320
2 dr. 6 Burkanau Ilya BLR 4:26.580
3 dr. 3 Tettinger Petr CZE 4:32.120
4 dr. 7 SADOWSKI DAMIAN POL 4:33.180
5 dr. 4 Schieweck Erik GER 4:36.000
6 dr. 2 Szobolovszky Michal SVK 4:44.160
7 dr. 1 Ferrero Francesco ITA 5:07.040

19 C1 Men 16 · 1000 m · H4 13.09. 10:24

1 dr. 6 Silva Diogo POR 4:33.060
2 dr. 5 Ferrero Filippo ITA 4:34.320
3 dr. 2 Stolárik Peter SVK 4:36.540
4 dr. 3 Kohlen Christophr GER 4:37.620
5 dr. 1 Sedlák Jiří CZE 4:53.800
6 dr. 7 Reng Marcus DEN 4:54.220

20 K1 Men 15 · 1000 m · H1 13.09. 10:32

1 dr. 8 Bryde Nikolaj DEN 4:03.140
2 dr. 1 Manjencic Luka SRB 4:05.600
3 dr. 7 Zsombor Panyik HUN 4:06.880
4 dr. 2 KLOPOV IVAN UKR 4:07.560
5 dr. 9 KAJDANEK JAROSLAW POL 4:08.800
6 dr. 4 Spadacini Achille ITA 4:09.960
7 dr. 5 Micatrotta Luca ARG 4:14.680
8 dr. 3 Fulík Albert CZE 4:20.440

21 K1 Men 15 · 1000 m · H2 13.09. 10:34

1 dr. 5 Stojkovič David SVK 4:08.640
2 dr. 3 Bence Ozsgyáni HUN 4:12.400
3 dr. 7 Privett Matthew RSA 4:13.800
4 dr. 4 PYTLAK TOMASZ POL 4:16.040
5 dr. 9 Trnka Filip CZE 4:16.260
6 dr. 8 Noreikis Henrikas LTU 4:23.340
7 dr. 6 POLYCHRONAKIS SPYRIDON GRE 4:24.660
8 dr. 1 JIRGENSONS MARTINS LAT 4:39.380

22 K1 Men 15 · 1000 m · H3 13.09. 10:37

1 dr. 6 Zapf Florian GER 4:06.760
2 dr. 7 Vargha Boris SVK 4:07.240
3 dr. 4 Ferreira Adolfo POR 4:10.140
4 dr. 2 Huryn Ivan BLR 4:20.380
5 dr. 5 Kolelis Lukas LTU 4:23.200
6 dr. 8 IWASE Tomoya JPN 4:25.340
7 dr. 3 NIKOLAOU RAFAIL CYP 4:31.600
8 dr. 1 NAZARENKO ERASTS LAT 4:31.740

23 K1 Men 15 · 1000 m · H4 13.09. 10:39

1 dr. 3 Mazzara Simone ITA 4:09.260
2 dr. 7 Eyler Bruno ARG 4:11.740
3 dr. 6 Schenk Vaughn USA 4:12.780
4 dr. 5 Ikic Damir SRB 4:13.300
5 dr. 2 Kopaczewski Max GER 4:13.400
6 dr. 4 Hardwick Daniel AUS 4:14.300
7 dr. 1 ZHYROV DANIIL UKR 4:18.900
8 dr. 8 Christodoulou Christos Dylan CYP 4:27.880

24 C1 Men 15 · 1000 m · H1 13.09. 10:41

1 dr. 5 Pigeon Austin CAN 4:31.680
2 dr. 8 Korn Leo GER 4:41.420
3 dr. 1 Csanád Molnár HUN 4:44.940
4 dr. 7 SIERADZAN KACPER POL 4:45.320
5 dr. 4 Léránt Lucas SVK 4:49.860
6 dr. 3 HAMAMOTO Shiryu JPN 5:00.840
7 dr. 6 Budionov Jevgenij LTU 5:04.540
8 dr. 2 FOMENKO ANDREJS LAT 5:30.720

25 C1 Men 15 · 1000 m · H2 13.09. 10:45

1 dr. 6 Bendegúz Böszörményi HUN 4:39.960
2 dr. 3 Doktor Tomáš CZE 4:55.360
3 dr. 2 Malovic Mihajlo SRB 4:57.680
4 dr. 7 ANTROPOV DANILO UKR 4:57.900
5 dr. 5 Toepel David GER 5:00.560
6 dr. 1 Gesualdi Giorgio ITA 5:12.040
7 dr. 4 Vanagas Enrikas LTU 5:25.520

26 C1 Men 15 · 1000 m · H3 13.09. 10:47

1 dr. 5 TSIVTSIVADZE ALEKSANDRE GEO 4:33.760
2 dr. 2 Zhukavets Mikalai BLR 4:48.780
3 dr. 1 Farkas Márk András SVK 4:53.800
4 dr. 3 Milo Vojtěch CZE 4:59.300
5 dr. 7 UZULNIEKS ARTURS DANIELS LAT 5:21.280
6 dr. 4 Galvan Jake USA 5:32.920

27 K1 Women 17 · 1000 m · H1 13.09. 10:51

1 dr. 6 Galádová Barbora CZE 4:29.560
2 dr. 8 Reinholt Astrid DEN 4:29.600
3 dr. 3 Csenge Boldis HUN 4:29.640
4 dr. 9 Hipkins Kate GBR 4:33.280
5 dr. 4 Čulenová Dagmar SVK 4:37.360
6 dr. 7 Hepp Cornelia AUT 4:37.600
7 dr. 2 D´estefano Rebeca ARG 4:37.860
8 dr. 5 Saric Dunja SRB 4:47.140
9 dr. 1 Guadagnini Aurora ITA 4:51.740

28 K1 Women 17 · 1000 m · H2 13.09. 10:54

1 dr. 1 Hansen Anna Find DEN 4:32.000
2 dr. 7 Házová Adéla CZE 4:32.620
3 dr. 6 Ioska Natallia BLR 4:35.020
4 dr. 2 Damjanov Anja SRB 4:38.140
5 dr. 5 Georgieva Yoana BUL 4:50.980
6 dr. 4 Cox Amber GBR 4:52.340
7 dr. 8 Kusaka Ten USA 5:11.300

29 K1 Women 17 · 1000 m · H3 13.09. 10:57

1 dr. 2 HRYSHAKOVA ELVIRA UKR 4:35.880
2 dr. 8 O'Brien Anna CAN 4:37.100
3 dr. 1 Sinkel Liudmila BLR 4:37.640
4 dr. 5 Kischnick Lisa Marie GER 4:37.980
5 dr. 3 WOJCIECHOWSKA NATALIA POL 4:38.640
6 dr. 6 Noskoff Sierra USA 4:53.680
7 dr. 4 Vodopivec Neja SLO 5:02.180
8 dr. 7 Wilson Jade RSA 5:04.280

30 K1 Women 17 · 1000 m · H4 13.09. 10:59

1 dr. 8 Roesseling Enja GER 4:34.620
2 dr. 5 Horváth Emma SVK 4:37.000
3 dr. 2 Csilla Rugási HUN 4:37.920
4 dr. 6 DEMCHYNA OLHA UKR 4:39.060
5 dr. 3 Westwater Brooke CAN 4:42.280
6 dr. 7 Wills-Grace Phoebe AUS 4:44.140
7 dr. 4 Szewczyk Patrycja POL 4:44.600
8 dr. 1 ENDO Honatsu JPN 4:45.120

31 C1 Women 17 · 1000 m · H1 13.09. 11:02

1 dr. 4 Zhuk Karyna BLR 5:14.880
2 dr. 6 Dóra Horányi HUN 5:22.200
3 dr. 5 Surmina Olga KAZ 5:27.000
4 dr. 1 Pennyfather Kate CAN 5:37.880
5 dr. 7 Renard Axelle FRA 5:40.220
6 dr. 3 HIOKI Yu JPN 5:43.840
7 dr. 2 Jankovská Kristína SVK 5:46.520

32 C1 Women 17 · 1000 m · H2 13.09. 11:05

1 dr. 4 Praetz Elisabeth GER 5:21.520
2 dr. 5 AMINA PALAMARCHUK UKR 5:29.960
3 dr. 6 Ikréniová Viktória SVK 5:33.580
4 dr. 1 Andrada Alexia Serban HUN 5:38.920
5 dr. 2 Krausová Alena CZE 5:53.240
6 dr. 3 MUSIALSKA WIKTORIA POL 6:02.580

33 C1 Women 17 · 1000 m · H3 13.09. 11:12

1 dr. 1 Danilchuk Yeva BLR 5:27.360
2 dr. 2 WISNIEWSKA WERONIKA POL 5:37.760
3 dr. 4 Kleeschulte Marit GER 5:38.140
4 dr. 3 SHAROVA VALERIIA UKR 5:40.460
5 dr. 6 Černotská Vendula CZE 5:56.920
6 dr. 5 Schuette Becca USA 6:09.700

34 K1 Women 16 · 1000 m · H1 13.09. 11:16

1 dr. 8 Jensen Katrine DEN 4:35.840
2 dr. 3 Gladkova Tatyana KAZ 4:37.680
3 dr. 7 Valerosi Margherita ITA 4:43.780
4 dr. 4 Mirkov Ana SRB 4:47.100
5 dr. 6 Thiessen Audrey USA 4:47.180
6 dr. 5 Gaube Katharina AUT 4:47.940
7 dr. 1 Kerge Säde Lee EST 5:06.440
8 dr. 2 Elliott Caitlin RSA 5:25.680

35 K1 Women 16 · 1000 m · H2 13.09. 11:20

1 dr. 8 MAJEWSKA OLIWIA POL 4:32.360
2 dr. 2 Evelin Csengeri HUN 4:34.600
3 dr. 4 Besharah Toshka CAN 4:35.900
4 dr. 1 Blomgreen-Hansen Sofie DEN 4:41.840
5 dr. 6 GRATTON Annaelle FRA 4:49.080
6 dr. 7 Mikelj Manca SLO 4:54.900
7 dr. 5 KUMIHASHI Ichika JPN 4:58.460

36 K1 Women 16 · 1000 m · H3 13.09. 11:23

1 dr. 2 MacPherson Cassidy CAN 4:33.188
2 dr. 4 Ragwitz Gesine GER 4:36.604
3 dr. 5 MARCZEWSKA WERONIKA POL 4:37.826
4 dr. 7 Holá Nina SVK 4:40.452
5 dr. 3 Adél Kálovics HUN 4:44.755
6 dr. 1 MUNTIAN VIKTORIIA UKR 4:47.908
7 dr. 8 Garro Juliana ARG 4:49.494
8 dr. 6 Thor Agnes SWE 4:59.978

37 K1 Women 16 · 1000 m · H4 13.09. 11:25

1 dr. 6 Pecsuková Katarína SVK 4:34.562
2 dr. 7 Pavlešin Leona CRO 4:37.351
3 dr. 8 bessa Beatriz POR 4:41.185
4 dr. 5 Anderson Grace GBR 4:41.933
5 dr. 1 Zadražilová Anežka CZE 4:47.421
6 dr. 3 STRODE SANTA LAT 4:50.943
7 dr. 4 Adjad Catalina ARG 5:03.697
8 dr. 2 Hansson Norefjord Julia SWE 5:23.724

38 K1 Women 16 · 1000 m · H5 13.09. 11:29

1 dr. 4 Herzánová Lucie CZE 4:37.952
2 dr. 8 Stramke Vanessa GER 4:40.845
3 dr. 2 Vukov Biljana SRB 4:43.941
4 dr. 7 Latenstein Van Voorst Odette NED 4:46.882
5 dr. 5 Malosso Chiara ITA 4:49.023
6 dr. 1 Rupenovic Isabelle AUS 4:51.681
7 dr. 6 PAVLI SOFIA GRE 4:54.246
8 dr. 3 Kelley Frankie USA 5:03.575

39 C1 Women 16 · 1000 m · H1 13.09. 11:36

1 dr. 1 Fanni Seres HUN 5:13.319
2 dr. 7 Hodgson-Pageau Ella CAN 5:14.009
3 dr. 4 Schiff Jessica ITA 5:37.386
4 dr. 5 Tillerová Andrea CZE 5:41.230
5 dr. 6 Burchard Lauren AUS 5:49.277
6 dr. 3 Šoltés Kristína SVK 6:15.159

40 C1 Women 16 · 1000 m · H2 13.09. 11:39

1 dr. 5 BRAUN AMELIA POL 5:04.124
2 dr. 6 KALYTIUK VASYLYNA UKR 5:10.918
3 dr. 4 McDonald Evie CAN 5:22.141
4 dr. 1 Zsófia Csorba HUN 5:28.679
5 dr. 2 DHE Ombeline FRA 5:29.680
6 dr. 3 SULABERIDZE LIDIA GEO 5:33.231
7 dr. 7 Settle Meisi USA 5:35.122

41 C1 Women 16 · 1000 m · H3 13.09. 11:47

1 dr. 5 Gabelunke Tabea GER 5:13.550
2 dr. 2 Marusava Darya BLR 5:14.510
3 dr. 1 BEZNIUK KATERYNA UKR 5:41.328
4 dr. 6 Hein Zoe USA 5:48.994
5 dr. 3 FECHNER LUIZA POL 5:53.005
6 dr. 4 Kočandrlová Viktorie CZE 6:03.217

42 K1 Women 15 · 1000 m · H1 13.09. 11:49

1 dr. 1 Réka Nemes HUN 4:31.726
2 dr. 2 Sidová Bianka SVK 4:32.604
3 dr. 6 Brito Ana POR 4:35.338
4 dr. 5 Armstrong Kristina GBR 4:42.038
5 dr. 4 Sidarava Alina BLR 4:45.156
6 dr. 3 MAHYR KHRYSTYNA UKR 4:48.565
7 dr. 7 KOBAYASHI Haruna JPN 4:49.373
8 dr. 8 Dimitrova Vanesa BUL 4:55.932
9 dr. 9 Rossetti Giada ITA 4:37.584

43 K1 Women 15 · 1000 m · H2 13.09. 11:51

1 dr. 9 Askar Assem KAZ 4:43.400
2 dr. 8 Zvěřová Kristýna CZE 4:45.828
3 dr. 2 Basconcel Delfina ARG 4:48.584
4 dr. 5 Nipper Kitsy USA 4:55.105
5 dr. 3 Bisgaard Johanne DEN 4:56.827
6 dr. 4 Orkić Antonela CRO 5:00.503
7 dr. 6 Mikelj Tjaša SLO 5:01.512
8 dr. 1 IMAKA AELITA LAT 5:03.469
9 dr. 7 van Bommel Iris NED 5:04.418

44 K1 Women 15 · 1000 m · H3 13.09. 11:53

1 dr. 1 Debruyne Christine BEL 4:42.320
2 dr. 6 KOSMACZEWSKA LENA POL 4:48.406
3 dr. 8 SOKOLOVA MARGARITA LAT 4:51.774
4 dr. 9 Franca Tia SLO 4:53.640
5 dr. 4 Petráčková Magdalena CZE 4:54.392
6 dr. 7 Milthers Eva DEN 4:56.765
7 dr. 5 Hank Kamilah RSA 5:03.510
8 dr. 2 Evans Tatum USA 5:26.443

45 K1 Women 15 · 1000 m · H4 13.09. 11:56

1 dr. 9 Bugár Réka SVK 4:40.800
2 dr. 3 TROKA OLIWIA POL 4:41.860
3 dr. 2 Réka Kiskó HUN 4:44.000
4 dr. 7 Seliukova Darya BLR 4:44.080
5 dr. 6 Roussiekan Chelsea-Lynn GER 4:44.740
6 dr. 4 Gadeikytė Greta LTU 4:45.340
7 dr. 5 Bazzaro Aurora ITA 4:56.960
8 dr. 8 DEMERTZI DIMITRA GRE 5:17.140
9 dr. 1 Mthabela Kefiloe Sisanda RSA 5:46.640

46 C1 Women 15 · 1000 m · H1 13.09. 11:59

1 dr. 7 KHRYSTYNA OSIPCHUK UKR 5:28.885
2 dr. 4 Albrecht Emma USA 5:36.044
3 dr. 5 KORDALSKA OLIWIA POL 5:37.681
4 dr. 1 NICOT Amélie FRA 5:57.410
5 dr. 3 Janatová Adéla CZE 6:02.298
6 dr. 6 Funtak Ana CRO 6:06.021

47 C1 Women 15 · 1000 m · H2 13.09. 12:02

1 dr. 3 Naletska Hanna BLR 5:19.495
2 dr. 4 Boettcher Justine GER 5:24.009
3 dr. 5 Janáčková Denisa CZE 5:34.674
4 dr. 1 SEYDLEWICZ KAROLINA POL 5:40.901
5 dr. 6 Kata Hegedűs HUN 5:47.974
6 dr. 2 Di Santo Michela ITA 5:48.178
7 dr. 7 Balážová Tamara SVK 6:09.279

48 C1 Women 15 · 1000 m · H3 13.09. 12:03

1 dr. 1 Fernandes Beatriz POR 5:18.161
2 dr. 6 Tornow Chantal GER 5:28.218
3 dr. 4 Grady Sarah USA 5:36.277
4 dr. 3 Donnelly Rachael AUS 5:45.645
