Prihlásení pretekári — Súťaž olympijských nádejí
66 disciplín s prihláškami
K1 Men 15 · 1000 m (35 lodí)
K1 Men 16 · 1000 m (46 lodí)
K1 Men 17 · 1000 m (45 lodí)
K1 Men 15 · 500 m (35 lodí)
K1 Men 16 · 500 m (44 lodí)
K1 Men 17 · 500 m (49 lodí)
K1 Men 15 · 200 m (33 lodí)
K1 Men 16 · 200 m (51 lodí)
K1 Men 17 · 200 m (57 lodí)
K2 Men 17 · 200 m (28 lodí)
K2 Men 17 · 1000 m (23 lodí)
K2 Men 15 - 16 · 1000 m (33 lodí)
K2 Men 15 - 16 · 200 m (32 lodí)
K4 Men 15 - 17 · 200 m (28 lodí)
K4 Men 15 - 17 · 500 m (35 lodí)
C1 Men 15 · 200 m (24 lodí)
| 1. | Georgiev Aleks (2007) | BUL | |
| 2. | Nojarov Bozhidar (2007) | BUL | |
| 3. | Sawata Kotaro (2007) | JPN | |
| 4. | Šunjić Petar (2007) | CRO | |
| 5. | Podenskis Adrians (2007) | LAT | |
| 6. | Korago Rihards (2007) | LAT | |
| 7. | Larsen Aaron (2007) | USA | |
| 8. | Panasiuk Dmytro (2007) | UKR | |
| 9. | Sheiko Oleksandr (2007) | UKR | |
| 10. | Gaurys Danielius (2007) | LTU | |
| 11. | Kybartas Lukas (2007) | LTU | |
| 12. | Roscioli Valerio (2007) | ITA | |
| 13. | Vona Samuele (2007) | ITA | |
| 14. | Molnár-Gábor György (2007) | HUN | |
| 15. | Vargay Máté Sándor (2007) | HUN | |
| 16. | Nováček Martin (2007) | CZE | |
| 17. | Příkopa Vít (2007) | CZE | |
| 18. | Gohar Fabio (2007) | GBR | |
| 19. | Barbosa Leonardo (2007) | POR | |
| 20. | Kalaber Artur (2007) | SVK | zmiešaná posádka |
| 21. | Pichelmann Lukas (2007) | GER | |
| 22. | Voigt Noam (2007) | GER | |
| 23. | Bidelnica Alex (2007) | SVK | zmiešaná posádka |
| 24. | Espiritos Santo Santos Lucas (2008) | BRA |
C1 Men 16 · 200 m (27 lodí)
| 1. | Santos Mateus Nunes Bastos (2006) | BRA | |
| 2. | Nanchev Martin (2006) | BUL | |
| 3. | Isoda Sakuya (2006) | JPN | |
| 4. | Yoshida Tomoya (2006) | JPN | |
| 5. | Cezar Amarii (2006) | MDA | |
| 6. | Surmava Nika (2006) | GEO | |
| 7. | Piedras Santiago Nahuel (2006) | ARG | |
| 8. | Vela Santino (2006) | ARG | |
| 9. | Cashion Joshua (2006) | USA | |
| 10. | Bocheliuk Artem (2006) | UKR | |
| 11. | Tiškus Laimonas (2006) | LTU | |
| 12. | Vasiljev Vladislav (2006) | LTU | |
| 13. | Damiao Liliano David (2006) | ITA | |
| 14. | Di Girolamo Carlo (2006) | ITA | |
| 15. | POKLEPA RAFAL (2006) | POL | |
| 16. | KRAWIEC MARCELI (2006) | POL | |
| 17. | Mitropoulos Iliász (2006) | HUN | |
| 18. | Czakó Bálint (2006) | HUN | |
| 19. | Vísner Ondřej (2006) | CZE | |
| 20. | Lavrenchuk Maksym (2006) | UKR | |
| 21. | Pereira Afonso (2006) | POR | |
| 22. | Krovina Adam (2006) | SVK | zmiešaná posádka |
| 23. | Becker Konrad (2006) | GER | |
| 24. | Friedrich Leonard (2006) | GER | |
| 25. | Scales Arthur Anker (2006) | DEN | |
| 26. | Giles Duncan (2006) | CAN | |
| 27. | Schrotter Grayson (2006) | CAN |
C1 Men 17 · 200 m (31 lodí)
| 1. | Milev Georgi (2005) | BUL | |
| 2. | Chilingirov Vasil (2005) | BUL | |
| 3. | Chamlai Danylo (2005) | LAT | |
| 4. | Siders Daniels Rafaels (2005) | LAT | |
| 5. | Rosioru Andrei (2005) | ROU | |
| 6. | Fukushima Yuto (2005) | JPN | |
| 7. | Mesić Bruno (2005) | CRO | |
| 8. | Mihail Culceac (2005) | MDA | |
| 9. | Alexandru Tacu (2005) | MDA | |
| 10. | Kvernadze Giorgi (2005) | GEO | |
| 11. | Sanchez Ayala Aramis Caleb (2005) | ARG | |
| 12. | Hester Weston (2005) | USA | |
| 13. | Yamkovui Arten (2005) | UKR | |
| 14. | Kiseliov Daniil (2005) | LTU | |
| 15. | Tontodonati Marco (2005) | ITA | |
| 16. | Veglianti Samuele (2005) | ITA | |
| 17. | AYDIN RESÜL (2005) | TUR | |
| 18. | SEVEN SERHAT (2005) | TUR | |
| 19. | FILIPCZAK KACPER (2005) | POL | |
| 20. | GRZELSKI KACPER (2005) | POL | |
| 21. | Mészáros Milán (2005) | HUN | |
| 22. | Nagy Zakariás (2005) | HUN | |
| 23. | Nikolic Marko (2005) | SRB | |
| 24. | Trnavcevic Luka (2005) | SRB | |
| 25. | Kot Artur (2005) | CZE | |
| 26. | Ružič Patrik (2005) | SVK | zmiešaná posádka |
| 27. | Ingwerth Joris (2005) | GER | |
| 28. | Stephan Justus (2005) | GER | |
| 29. | Andersen Emil Strande (2005) | DEN | |
| 30. | Chambers Jack (2005) | CAN | |
| 31. | Ciudin Nikita (2005) | CAN |
C1 Men 15 · 500 m (22 lodí)
| 1. | Georgiev Aleks (2007) | BUL | |
| 2. | Nojarov Bozhidar (2007) | BUL | |
| 3. | Sawata Kotaro (2007) | JPN | |
| 4. | Šunjić Petar (2007) | CRO | |
| 5. | Podenskis Adrians (2007) | LAT | |
| 6. | Larsen Aaron (2007) | USA | |
| 7. | Horlov Illia (2007) | UKR | |
| 8. | Venher Denys (2007) | UKR | |
| 9. | Kybartas Lukas (2007) | LTU | |
| 10. | Caporuscio Riccardo Gabriele (2007) | ITA | |
| 11. | Vona Samuele (2007) | ITA | |
| 12. | Gyányi Milán (2007) | HUN | |
| 13. | Poszpischil Lőrinc László (2007) | HUN | |
| 14. | Nováček Martin (2007) | CZE | |
| 15. | Příkopa Vít (2007) | CZE | |
| 16. | Gohar Fabio (2007) | GBR | |
| 17. | Barbosa Leonardo (2007) | POR | |
| 18. | Kalaber Artur (2007) | SVK | zmiešaná posádka |
| 19. | Struk Dominik (2007) | SVK | zmiešaná posádka |
| 20. | Pichelmann Lukas (2007) | GER | |
| 21. | Voigt Noam (2007) | GER | |
| 22. | Espiritos Santo Santos Lucas (2008) | BRA |
C1 Men 16 · 500 m (25 lodí)
| 1. | Santos Mateus Nunes Bastos (2006) | BRA | |
| 2. | Nanchev Martin (2006) | BUL | |
| 3. | Yoshida Tomoya (2006) | JPN | |
| 4. | Cezar Amarii (2006) | MDA | |
| 5. | Surmava Nika (2006) | GEO | |
| 6. | Cashion Joshua (2006) | USA | |
| 7. | Peterson Connor (2006) | USA | |
| 8. | Laurinaitis Adomas (2006) | LTU | |
| 9. | Vasiljev Vladislav (2006) | LTU | |
| 10. | Damiao Liliano David (2006) | ITA | |
| 11. | Di Girolamo Carlo (2006) | ITA | |
| 12. | POKLEPA RAFAL (2006) | POL | |
| 13. | KRAWIEC MARCELI (2006) | POL | |
| 14. | Szegi Zsombor (2006) | HUN | |
| 15. | Mitropoulos Iliász (2006) | HUN | |
| 16. | Kocman Anthony (2006) | CZE | |
| 17. | Vísner Ondřej (2006) | CZE | |
| 18. | Lavrenchuk Maksym (2006) | UKR | |
| 19. | Pereira Afonso (2006) | POR | |
| 20. | Krovina Adam (2006) | SVK | zmiešaná posádka |
| 21. | Tanoussis Christos (2006) | GER | |
| 22. | Becker Konrad (2006) | GER | |
| 23. | Scales Arthur Anker (2006) | DEN | |
| 24. | Giles Duncan (2006) | CAN | |
| 25. | Macneil Alexander (2006) | CAN |
C1 Men 17 · 500 m (31 lodí)
| 1. | Vidolov Martin (2005) | BUL | |
| 2. | Petrov Dimitar (2005) | BUL | |
| 3. | Rosioru Andrei (2005) | ROU | |
| 4. | Fukushima Yuto (2005) | JPN | |
| 5. | Mesić Bruno (2005) | CRO | |
| 6. | Mihail Culceac (2005) | MDA | |
| 7. | Kvernadze Giorgi (2005) | GEO | |
| 8. | Kunass Ignats (2005) | LAT | |
| 9. | Sanchez Ayala Aramis Caleb (2005) | ARG | |
| 10. | Hester Weston (2005) | USA | |
| 11. | Yamkovui Arten (2005) | UKR | |
| 12. | Kiseliov Daniil (2005) | LTU | |
| 13. | Tontodonati Marco (2005) | ITA | |
| 14. | Veglianti Samuele (2005) | ITA | |
| 15. | AYDIN RESÜL (2005) | TUR | |
| 16. | GRZELSKI KACPER (2005) | POL | |
| 17. | WIZNER BARTOSZ (2005) | POL | |
| 18. | Mészáros Milán (2005) | HUN | |
| 19. | Nagy Zakariás (2005) | HUN | |
| 20. | Alexandrov Timur (2005) | MDA | |
| 21. | Nikolic Marko (2005) | SRB | |
| 22. | Trnavcevic Luka (2005) | SRB | |
| 23. | Hrádek Adam (2005) | CZE | |
| 24. | Kot Artur (2005) | CZE | |
| 25. | Derrey Tom (2005) | FRA | |
| 26. | Ružič Patrik (2005) | SVK | zmiešaná posádka |
| 27. | Haselhorst Bennet (2005) | GER | |
| 28. | Zank Malte (2005) | GER | |
| 29. | Andersen Emil Strande (2005) | DEN | |
| 30. | Ciudin Nikita (2005) | CAN | |
| 31. | Alexandru Tacu (2005) | MDA |
C1 Men 15 · 1000 m (23 lodí)
| 1. | Georgiev Aleks (2007) | BUL | |
| 2. | Nojarov Bozhidar (2007) | BUL | |
| 3. | Podenskis Adrians (2007) | LAT | |
| 4. | Zamuelis Daniels (2007) | LAT | |
| 5. | Sawata Kotaro (2007) | JPN | |
| 6. | Šunjić Petar (2007) | CRO | |
| 7. | Larsen Aaron (2007) | USA | |
| 8. | Ivanchuk Zakhar (2007) | UKR | |
| 9. | Sheiko Oleksandr (2007) | UKR | |
| 10. | Gaurys Dovydas (2007) | LTU | |
| 11. | Kybartas Lukas (2007) | LTU | |
| 12. | Caporuscio Riccardo Gabriele (2007) | ITA | |
| 13. | Roscioli Valerio (2007) | ITA | |
| 14. | Gyányi Milán (2007) | HUN | |
| 15. | Pálfalvi Viktor (2007) | HUN | |
| 16. | Nováček Martin (2007) | CZE | |
| 17. | Gohar Fabio (2007) | GBR | |
| 18. | Barbosa Leonardo (2007) | POR | |
| 19. | Kalaber Artur (2007) | SVK | zmiešaná posádka |
| 20. | Struk Dominik (2007) | SVK | zmiešaná posádka |
| 21. | Pichelmann Lukas (2007) | GER | |
| 22. | Voigt Noam (2007) | GER | |
| 23. | Espiritos Santo Santos Lucas (2008) | BRA |
C1 Men 16 · 1000 m (25 lodí)
| 1. | Nanchev Martin (2006) | BUL | |
| 2. | Santos Mateus Nunes Bastos (2006) | BRA | |
| 3. | Isoda Sakuya (2006) | JPN | |
| 4. | Cezar Amarii (2006) | MDA | |
| 5. | Piedras Santiago Nahuel (2006) | ARG | |
| 6. | Vela Santino (2006) | ARG | |
| 7. | Peterson Connor (2006) | USA | |
| 8. | Stefanovič Adas (2006) | LTU | |
| 9. | Calo’ Vittorio Orazio (2006) | ITA | |
| 10. | Incani Pietro (2006) | ITA | |
| 11. | POKLEPA RAFAL (2006) | POL | |
| 12. | SUPRUN MACIEJ (2006) | POL | |
| 13. | Laurinaitis Adomas (2006) | LTU | |
| 14. | Szegi Zsombor (2006) | HUN | |
| 15. | Mitropoulos Iliász (2006) | HUN | |
| 16. | Kocman Anthony (2006) | CZE | |
| 17. | Michajlík Filip (2006) | CZE | |
| 18. | Pereira Afonso (2006) | POR | |
| 19. | Bardon Pierre (2006) | FRA | |
| 20. | Fridrici Sacha (2006) | FRA | |
| 21. | Krovina Adam (2006) | SVK | zmiešaná posádka |
| 22. | Tanoussis Christos (2006) | GER | |
| 23. | Wetzel Paul (2006) | GER | |
| 24. | Scales Arthur Anker (2006) | DEN | |
| 25. | Schrotter Grayson (2006) | CAN |
C1 Men 17 · 1000 m (34 lodí)
C2 Men 15 - 16 · 200 m (21 lodí)
C2 Men 15 - 16 · 1000 m (14 lodí)
| 1. | Horlov Illia (2007) – Venher Denys (2007) | UKR | |
| 2. | Caporuscio Riccardo Gabriele (2007) – Sabbatino Nicolo’ (2006) | ITA | |
| 3. | Lazar Patric (2006) – Zucca Lorenzo (2006) | ITA | |
| 4. | KUBICA KRYSTIAN (2006) – SUPRUN MACIEJ (2006) | POL | |
| 5. | Kirchner Kristóf (2006) – Méri Botond (2006) | HUN | |
| 6. | Marenec-Dózsa Zsombor (2007) – Molnár-Gábor György (2007) | HUN | |
| 7. | Michajlík Filip (2006) – Pinkas Šimon (2006) | CZE | |
| 8. | Nováček Martin (2007) – Příkopa Vít (2007) | CZE | |
| 9. | Bocheliuk Artem (2006) – Lavrenchuk Maksym (2006) | UKR | |
| 10. | Chisholm Owen (2006) – Sarkisyan Areg (2006) | GBR | |
| 11. | Lokšík Alan (2007) – Struk Dominik (2007) | SVK | zmiešaná posádka |
| 12. | Becker Konrad (2006) – Friedrich Leonard (2006) | GER | |
| 13. | Giles Duncan (2006) – Norman Cole (2006) | CAN | |
| 14. | Espiritos Santo Santos Lucas (2008) – Santos Mateus Nunes Bastos (2006) | BRA |
C2 Men 17 · 200 m (11 lodí)
| 1. | Chilingirov Vasil (2005) – Milev Georgi (2005) | BUL | |
| 2. | Mihail Culceac (2005) – Stanislav Banaru (2005) | MDA | |
| 3. | La Macchia Andrea (2005) – Pani Giulio (2005) | ITA | |
| 4. | AYDIN RESÜL (2005) – SEVEN SERHAT (2005) | TUR | |
| 5. | GRZELSKI KACPER (2005) – WIZNER BARTOSZ (2005) | POL | |
| 6. | Alexandru Tacu (2005) – Alexandrov Timur (2005) | MDA | |
| 7. | Pták Zbyněk (2005) – Šafařík Filip (2005) | CZE | |
| 8. | Derrey Tom (2005) – Houel Jules (2005) | FRA | |
| 9. | Haselhorst Bennet (2005) – Zank Malte (2005) | GER | |
| 10. | Nagy Zakariás (2005) – Kurczina Máté (2006) | HUN | |
| 11. | Mészáros Milán (2005) – Mitropoulos Iliász (2006) | HUN |
C2 Men 17 · 1000 m (10 lodí)
| 1. | Petrov Dimitar (2005) – Vidolov Martin (2005) | BUL | |
| 2. | Mihail Culceac (2005) – Stanislav Banaru (2005) | MDA | |
| 3. | La Macchia Andrea (2005) – Veglianti Samuele (2005) | ITA | |
| 4. | Melnychuk Danylo (2005) – Pani Giulio (2005) | ITA | |
| 5. | GRZELSKI KACPER (2005) – WIZNER BARTOSZ (2005) | POL | |
| 6. | Pták Zbyněk (2005) – Šafařík Filip (2005) | CZE | |
| 7. | Haselhorst Bennet (2005) – Zank Malte (2005) | GER | |
| 8. | Perecsényi Ákos (2005) – Ignácz Richárd Valton (2006) | HUN | |
| 9. | Czakó Bálint (2006) – Tósa Máté (2007) | HUN | |
| 10. | Chambers Jack (2005) – Macneil Alexander (2006) | CAN |
C4 Men 15 - 17 · 200 m (15 lodí)
C4 Men 15 - 17 · 500 m (14 lodí)
K1 Women 15 · 200 m (36 lodí)
K1 Women 16 · 200 m (38 lodí)
K1 Women 17 · 200 m (41 lodí)
K1 Women 15 · 500 m (38 lodí)
K1 Women 16 · 500 m (36 lodí)
K1 Women 17 · 500 m (41 lodí)
K1 Women 15 · 1000 m (33 lodí)
K1 Women 16 · 1000 m (27 lodí)
| 1. | Liekmane Dora (2006) | LAT | |
| 2. | Mocane Lauma (2006) | LAT | |
| 3. | Murahashi Honoka (2006) | JPN | |
| 4. | Catalano Martina (2006) | ARG | |
| 5. | Chorna Marina (2006) | UKR | |
| 6. | Barbieri Rebecca (2006) | ITA | |
| 7. | Candela Beatrice (2006) | ITA | |
| 8. | UZUN İREM (2006) | TUR | |
| 9. | KOT JULIA (2006) | POL | |
| 10. | Szeliga Aleksandra (2006) | POL | |
| 11. | Larsson Olivia (2006) | SWE | |
| 12. | Yeo Min (2006) | SGP | |
| 13. | Pető Hanna (2006) | HUN | |
| 14. | Sjöberg Helena (2006) | FIN | |
| 15. | Sowers Lia (2006) | USA | |
| 16. | Kočandrlová Johana (2006) | CZE | |
| 17. | Kočandrlová Nella (2006) | CZE | |
| 18. | Rager Marlene (2006) | AUT | |
| 19. | Ball Mollie (2006) | GBR | |
| 20. | Payne Sienna (2006) | GBR | |
| 21. | Batista Ana (2006) | POR | |
| 22. | Pohland Antonia (2006) | GER | |
| 23. | Zendt Amy (2006) | GER | |
| 24. | NADJ ELEONORA (2006) | SRB | |
| 25. | Bryer Chloe (2006) | CAN | |
| 26. | Hamel Florence (2006) | CAN | |
| 27. | Reisz Janka (2007) | HUN |
K1 Women 17 · 1000 m (29 lodí)
| 1. | Callebaut Nina (2005) | RSA | |
| 2. | Duffett Amy (2005) | RSA | |
| 3. | KOBAYASHI Haruna (2005) | JPN | |
| 4. | Orkić Antonela (2005) | CRO | |
| 5. | Hänni Dina (2005) | SUI | |
| 6. | Velazquez Candela (2005) | ARG | |
| 7. | Diachuk Viktoriia (2005) | UKR | |
| 8. | Casartelli Aurelia (2005) | ITA | |
| 9. | Falaschi Elena (2005) | ITA | |
| 10. | HEWIG DOMINIKA (2005) | POL | |
| 11. | Gyllström Sandra (2005) | SWE | |
| 12. | Young Chloe (2005) | SGP | |
| 13. | Horváth Maja (2005) | HUN | |
| 14. | Itzelberger Zsófia (2005) | HUN | |
| 15. | Doumeni Margarita-Eleftheria (2005) | GRE | |
| 16. | Mcfeeters Chloe (2005) | USA | |
| 17. | Scoggins Abby (2005) | USA | |
| 18. | GERE KATALIN (2005) | SRB | |
| 19. | GOSCINIAK ZUZANNA (2005) | POL | |
| 20. | Sovová Barbora (2005) | CZE | |
| 21. | Tettingerová Terezie (2005) | CZE | |
| 22. | Bethune Isla (2005) | GBR | |
| 23. | Enoch Matilda (2005) | GBR | |
| 24. | Pinto Ramos Ana (2005) | POR | |
| 25. | Liwowski Liv-Grete (2005) | GER | |
| 26. | Andersen Sara B. (2005) | DEN | |
| 27. | Smith Brianna (2005) | CAN | |
| 28. | Tverie Alina (2005) | CAN | |
| 29. | Mortin Zoe (2005) | CAN |
K2 Women 17 · 200 m (24 lodí)
K2 Women 17 · 500 m (21 lodí)
K2 Women 15 - 16 · 200 m (33 lodí)
K2 Women 15 - 16 · 500 m (32 lodí)
K4 Women 15 - 17 · 200 m (24 lodí)
K4 Women 15 - 17 · 500 m (23 lodí)
C1 Women 15 · 200 m (21 lodí)
| 1. | Angelova Radostina (2007) | BUL | |
| 2. | Turchyn Oleksandra (2007) | UKR | |
| 3. | Voltan Elena (2007) | ITA | |
| 4. | Harper Audrey (2007) | USA | |
| 5. | Markevičiūtė Marija (2007) | LTU | |
| 6. | Marozaitė Rūta (2007) | LTU | |
| 7. | SOLTYNSKA AMELIA (2007) | POL | |
| 8. | STODULSKA JAGODA (2007) | POL | |
| 9. | Bernáth Eszter Anna (2007) | HUN | |
| 10. | Paragi Petra Laura (2007) | HUN | |
| 11. | Jiskrová Tereza (2008) | CZE | |
| 12. | Mulačová Emma (2007) | CZE | |
| 13. | Marques Mariana (2007) | POR | |
| 14. | Ceschin Capucine (2007) | FRA | |
| 15. | Ruiz Lisa (2007) | FRA | |
| 16. | Szencziová Natália (2007) | SVK | zmiešaná posádka |
| 17. | Loske Carlotta (2007) | GER | |
| 18. | Pluge Emilie (2007) | GER | |
| 19. | Price Julia (2006) | CAN | |
| 20. | Vozniuk Yelyzaveta (2007) | UKR | |
| 21. | Stehlík Vivien (2008) | SVK | zmiešaná posádka |
C1 Women 16 · 200 m (23 lodí)
| 1. | Ogawa Seina (2006) | JPN | |
| 2. | Prokopenko Sofiia (2006) | UKR | |
| 3. | Shvorak Oleksandra (2006) | UKR | |
| 4. | Paune Viktorija (2006) | LAT | |
| 5. | Degiovani Nazarena (2006) | ARG | |
| 6. | Desantis Stella (2006) | USA | |
| 7. | Baltrušaitytė Gabrielė (2006) | LTU | |
| 8. | Mėlynauskaitė Vanesa (2006) | LTU | |
| 9. | KONCZAL - BOHN JULIA (2006) | POL | |
| 10. | MATWICKA LILIANA (2006) | POL | |
| 11. | Sárkány Réka (2006) | HUN | |
| 12. | Varga Nelli Mónika (2006) | HUN | |
| 13. | Janáčková Denisa (2006) | CZE | |
| 14. | Kodetová Tereza (2006) | CZE | |
| 15. | Carvalho Leonor (2006) | POR | |
| 16. | Lopez Amalia (2006) | FRA | |
| 17. | Nicot Chloé (2006) | FRA | |
| 18. | Bónová Zoé (2006) | SVK | zmiešaná posádka |
| 19. | Ost Hanna (2006) | GER | |
| 20. | Varallyai Viola (2006) | GER | |
| 21. | HAMZAYEVA Gulnara (2006) | AZE | |
| 22. | Muhl Ruby (2006) | CAN | |
| 23. | Price Julia (2006) | CAN |
C1 Women 17 · 200 m (21 lodí)
| 1. | Santos Adriely Viana (2005) | BRA | |
| 2. | Taube Sabine (2005) | LAT | |
| 3. | Arita Wakako (2005) | JPN | |
| 4. | Matsuba Mano (2005) | JPN | |
| 5. | Yarchevska Viktoriia (2005) | UKR | |
| 6. | Vigorito Francesca (2005) | ITA | |
| 7. | Verrascina Francesca (2005) | ITA | |
| 8. | Maciūtė Neda (2005) | LTU | |
| 9. | GOZDZIEWSKA PATRYCJA (2005) | POL | |
| 10. | MIKA MARTYNA (2005) | POL | |
| 11. | Alina Salcutan (2005) | MDA | |
| 12. | Kiszely Petra Diána (2005) | HUN | |
| 13. | Břízová Veronika (2005) | CZE | |
| 14. | Hunt Maisie (2005) | GBR | |
| 15. | Sellers Charlotte (2005) | GBR | |
| 16. | Koellner Leonie (2005) | GER | |
| 17. | Praetz Helene (2005) | GER | |
| 18. | Őri Laura (2005) | SVK | zmiešaná posádka |
| 19. | Semeniuk Anna (2005) | CAN | |
| 20. | So Veronica (2005) | CAN | |
| 21. | Szabados Szonja (2006) | HUN |
C1 Women 15 · 500 m (18 lodí)
| 1. | Angelova Radostina (2007) | BUL | |
| 2. | Voltan Elena (2007) | ITA | |
| 3. | Harper Audrey (2007) | USA | |
| 4. | Markevičiūtė Marija (2007) | LTU | |
| 5. | MARCINKOWSKA AMELIA (2007) | POL | |
| 6. | SOLTYNSKA AMELIA (2007) | POL | |
| 7. | Jevtušenkaitė Julija (2007) | LTU | |
| 8. | Matkovics Vanda Zita (2007) | HUN | |
| 9. | Paragi Petra Laura (2007) | HUN | |
| 10. | Jiskrová Tereza (2008) | CZE | |
| 11. | Mulačová Emma (2007) | CZE | |
| 12. | Marques Mariana (2007) | POR | |
| 13. | Szencziová Natália (2007) | SVK | zmiešaná posádka |
| 14. | Loske Carlotta (2007) | GER | |
| 15. | Pluge Emilie (2007) | GER | |
| 16. | Stehlík Vivien (2008) | SVK | zmiešaná posádka |
| 17. | Price Julia (2006) | CAN | |
| 18. | Vozniuk Yelyzaveta (2007) | UKR |
C1 Women 16 · 500 m (17 lodí)
| 1. | Ogawa Seina (2006) | JPN | |
| 2. | Prokopenko Sofiia (2006) | UKR | |
| 3. | Degiovani Nazarena (2006) | ARG | |
| 4. | Desantis Stella (2006) | USA | |
| 5. | Baltrušaitytė Gabrielė (2006) | LTU | |
| 6. | KONCZAL - BOHN JULIA (2006) | POL | |
| 7. | MATWICKA LILIANA (2006) | POL | |
| 8. | Sárkány Réka (2006) | HUN | |
| 9. | Varga Nelli Mónika (2006) | HUN | |
| 10. | Kodetová Tereza (2006) | CZE | |
| 11. | Carvalho Leonor (2006) | POR | |
| 12. | Bónová Zoé (2006) | SVK | zmiešaná posádka |
| 13. | Ost Hanna (2006) | GER | |
| 14. | Varallyai Viola (2006) | GER | |
| 15. | HAMZAYEVA Gulnara (2006) | AZE | |
| 16. | Price Julia (2006) | CAN | |
| 17. | Muhl Ruby (2006) | CAN |
C1 Women 17 · 500 m (15 lodí)
| 1. | Santos Adriely Viana (2005) | BRA | |
| 2. | Taube Sabine (2005) | LAT | |
| 3. | Matsuba Mano (2005) | JPN | |
| 4. | Yarchevska Viktoriia (2005) | UKR | |
| 5. | Vigorito Francesca (2005) | ITA | |
| 6. | Verrascina Francesca (2005) | ITA | |
| 7. | Moldovanova Alina (2005) | UKR | |
| 8. | GOZDZIEWSKA PATRYCJA (2005) | POL | |
| 9. | MIKA MARTYNA (2005) | POL | |
| 10. | Alina Salcutan (2005) | MDA | |
| 11. | Fehér Anna (2005) | HUN | |
| 12. | Kiszely Petra Diána (2005) | HUN | |
| 13. | Koellner Leonie (2005) | GER | |
| 14. | Praetz Helene (2005) | GER | |
| 15. | Őri Laura (2005) | SVK | zmiešaná posádka |
C1 Women 15 · 1000 m (13 lodí)
| 1. | Angelova Radostina (2007) | BUL | |
| 2. | Voltan Elena (2007) | ITA | |
| 3. | Harper Audrey (2007) | USA | |
| 4. | MARCINKOWSKA AMELIA (2007) | POL | |
| 5. | STODULSKA JAGODA (2007) | POL | |
| 6. | Matkovics Vanda Zita (2007) | HUN | |
| 7. | Jiskrová Tereza (2008) | CZE | |
| 8. | Mulačová Emma (2007) | CZE | |
| 9. | Marques Mariana (2007) | POR | |
| 10. | Pluge Emilie (2007) | GER | |
| 11. | Price Julia (2006) | CAN | |
| 12. | Vozniuk Yelyzaveta (2007) | UKR | |
| 13. | Stehlík Vivien (2008) | SVK | zmiešaná posádka |
C1 Women 16 · 1000 m (17 lodí)
| 1. | Ogawa Seina (2006) | JPN | |
| 2. | Paune Viktorija (2006) | LAT | |
| 3. | Degiovani Nazarena (2006) | ARG | |
| 4. | Desantis Stella (2006) | USA | |
| 5. | KONCZAL - BOHN JULIA (2006) | POL | |
| 6. | MATWICKA LILIANA (2006) | POL | |
| 7. | Sárkány Réka (2006) | HUN | |
| 8. | Varga Nelli Mónika (2006) | HUN | |
| 9. | Kodetová Tereza (2006) | CZE | |
| 10. | Šímová Kamila (2006) | CZE | |
| 11. | Prokopenko Sofiia (2006) | UKR | |
| 12. | Carvalho Leonor (2006) | POR | |
| 13. | Bónová Zoé (2006) | SVK | zmiešaná posádka |
| 14. | Ost Hanna (2006) | GER | |
| 15. | Muhl Ruby (2006) | CAN | |
| 16. | Price Julia (2006) | CAN | |
| 17. | Wojtyk Abby (2006) | CAN |
C1 Women 17 · 1000 m (18 lodí)
| 1. | Santos Adriely Viana (2005) | BRA | |
| 2. | Taube Sabine (2005) | LAT | |
| 3. | Arita Wakako (2005) | JPN | |
| 4. | Yarchevska Viktoriia (2005) | UKR | |
| 5. | Vigorito Francesca (2005) | ITA | |
| 6. | Verrascina Francesca (2005) | ITA | |
| 7. | Lem Olesia (2005) | UKR | |
| 8. | GOZDZIEWSKA PATRYCJA (2005) | POL | |
| 9. | MIKA MARTYNA (2005) | POL | |
| 10. | Alina Salcutan (2005) | MDA | |
| 11. | Fehér Anna (2005) | HUN | |
| 12. | Kiszely Petra Diána (2005) | HUN | |
| 13. | Studničková Klára (2005) | CZE | |
| 14. | Koellner Leonie (2005) | GER | |
| 15. | Praetz Helene (2005) | GER | |
| 16. | Őri Laura (2005) | SVK | zmiešaná posádka |
| 17. | Semeniuk Anna (2005) | CAN | |
| 18. | So Veronica (2005) | CAN |
C2 Women 17 · 200 m (9 lodí)
| 1. | Lem Olesia (2005) – Moldovanova Alina (2005) | UKR | |
| 2. | Gaurytė Vytautė (2005) – Maciūtė Neda (2005) | LTU | |
| 3. | GOZDZIEWSKA PATRYCJA (2005) – MIKA MARTYNA (2005) | POL | |
| 4. | Janáčková Denisa (2005) – Studničková Klára (2005) | CZE | |
| 5. | Hunt Maisie (2005) – Sellers Charlotte (2005) | GBR | |
| 6. | Scotte Anaelle (2005) – Waekens Loelie (2005) | FRA | |
